Difference between revisions of "List of cyclotron line sources"
(Created page with " Category:Accreting X-ray Pulsars ====== Cyclotron line sources ====== ===== Source list ===== This table attempts to summarize all known cyclotron line sources. It is s...") |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
[[Category:Accreting X-ray Pulsars]] | [[Category:Accreting X-ray Pulsars]] | ||
− | + | This table attempts to summarize all known cyclotron line sources. It is based on the presentation [http://astrons.sabanciuniv.edu/astrons2010/wordpress/wp-content/uploads/2009/12/Spectral-continua-of-accreting-neutron-star-systems.pdf "Spectral continua of accreting neutron star systems"] by Jörn Wilms at the conference | |
− | + | [http://astrons.sabanciuniv.edu/astrons2010/wordpress/ Astrophysics of Neutron Stars 2010] with some information added later. | |
− | |||
− | This table attempts to summarize all known cyclotron line sources. | ||
− | |||
− | |||
− | It is based on the presentation | ||
− | |||
T/P = Transient/Persistent | T/P = Transient/Persistent | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | </ | + | {| class="wikitable" |
+ | ! Source | ||
+ | ! E<sub>cyc</sub> [keV] | ||
+ | ! P<sub>spin</sub> [s] | ||
+ | ! P<sub>orbital</sub> [d] | ||
+ | ! Companion | ||
+ | ! T/P | ||
+ | ! Discovery | ||
+ | ! Other ref | ||
+ | |- | ||
+ | | [[Swift J1626.6-5156]] | ||
+ | |4.9, 8.4, 12.6, 16.9 <ref name="Molkov2021" /> | ||
+ | | 15.4 | ||
+ | | 132.9 | ||
+ | |Be | ||
+ | |P | ||
+ | |Swift/BAT <ref name="Palmer2005" /> | ||
+ | |<ref name="DeCesar09" />, <ref name="DeCesar2013" /> | ||
+ | |- | ||
+ | | [[4U 0115+634]] | ||
+ | |14, 24, 36, 48, 62 | ||
+ | | 3.6 | ||
+ | | 24.3 | ||
+ | |Be | ||
+ | |T | ||
+ | |HEAO-1 <ref name="Wheaton79" /> RXTE <ref name="Heindl99" />, BeppoSAX <ref name="Santangelo99" /> | ||
+ | |- | ||
+ | | [[4U 1907+09]] | ||
+ | |18, 38 | ||
+ | | 441 | ||
+ | | 8.37 | ||
+ | |B2 III-IV | ||
+ | |P | ||
+ | |BeppoSAX <ref name="Cusumano98b" /> | ||
+ | |- | ||
+ | | [[4U 1538-52]] | ||
+ | |22, 47 | ||
+ | | 530 | ||
+ | | 3.7 | ||
+ | |B0I | ||
+ | |P | ||
+ | |Ginga <ref name="Clark90" />, RXTE <ref name="RodesRoca09" /> | ||
+ | |- | ||
+ | | [[Vela X-1]] | ||
+ | |24, 52 | ||
+ | | 283 | ||
+ | | 8.96 | ||
+ | |B0.5Ib | ||
+ | |P | ||
+ | |Mir-HEXE <ref name="Kendziorra92" />, RXTE <ref name="Kreykenbohm02" /> | ||
+ | |- | ||
+ | | [[V 0332+53]] | ||
+ | |27, 51, 74 | ||
+ | | 4.37 | ||
+ | | 34.25 | ||
+ | |Be | ||
+ | |T | ||
+ | |Ginga <ref name="Makishima90" /> | ||
+ | |- | ||
+ | | [[Cep X-4]] | ||
+ | |28 | ||
+ | | 66.25 | ||
+ | | >23 | ||
+ | |B1 | ||
+ | |T | ||
+ | |Ginga <ref name="Mihara91" /> | ||
+ | |- | ||
+ | | [[Cen X-3]] | ||
+ | |29 | ||
+ | | 4.8 | ||
+ | | 2.09 | ||
+ | |O6.5II | ||
+ | |P | ||
+ | |BeppoSAX <ref name="Santangelo98" />, RXTE <ref name="HeindlChakrabarty99" /> | ||
+ | |- | ||
+ | | [[X Per]] | ||
+ | |29? | ||
+ | | 837 | ||
+ | | 250.3 | ||
+ | |B0 III–Ve | ||
+ | |P | ||
+ | |RXTE <ref name="Coburn01" /> | ||
+ | |- | ||
+ | | [[RX J0440.9+4431]] | ||
+ | |32 | ||
+ | | 203 | ||
+ | | 155 | ||
+ | |B0.2 Ve | ||
+ | |T | ||
+ | |INTEGRAL, RXTE + Swift <ref name="Tsygankov12" /> | ||
+ | |- | ||
+ | | [[MXB 0656-072]] | ||
+ | |33 | ||
+ | | 160 | ||
+ | | 100? | ||
+ | |O9.7Ve | ||
+ | |T | ||
+ | |RXTE <ref name="Heindl03b" /> | ||
+ | |- | ||
+ | | [[XTE J1946+274]] | ||
+ | |36 | ||
+ | | 15.8 | ||
+ | | 169.2 | ||
+ | |B0-1V-IVe | ||
+ | |T | ||
+ | |RXTE <ref name="Heindl01" /> | ||
+ | |- | ||
+ | | [[4U 1626-67]] | ||
+ | |37 | ||
+ | | 7.66 | ||
+ | | 0.028 | ||
+ | |WD? | ||
+ | |P | ||
+ | |BeppoSAX <ref name="Orlandini98b" />, RXTE <ref name="HeindlChakrabarty99" /> | ||
+ | |- | ||
+ | | [[GX 301-2]] | ||
+ | |37 | ||
+ | | 690 | ||
+ | | 41.5 | ||
+ | |B1.2Ia | ||
+ | |P | ||
+ | |Ginga <ref name="MiharaPhD" /> | ||
+ | |- | ||
+ | | [[Her X-1]] | ||
+ | |41 | ||
+ | | 1.24 | ||
+ | | 1.7 | ||
+ | |A9-B | ||
+ | |P | ||
+ | |Ballon-HEXE <ref name="Truemper78" /> | ||
+ | |- | ||
+ | | [[A0535+26]] | ||
+ | |45, 100+ | ||
+ | | 104 | ||
+ | | 110.6 | ||
+ | |Be | ||
+ | |T | ||
+ | |HEXE <ref name="Kendziorra92" /><ref name="Kendziorra94" />, CGRO <ref name="Maisack97" /> | ||
+ | |- | ||
+ | | [[1A1118-616]] | ||
+ | |55, 110? | ||
+ | | 408 | ||
+ | | 400-800? | ||
+ | |O9.5IV-Ve | ||
+ | |T | ||
+ | |RXTE <ref name="Doroshenko10" />, Suzaku <ref name="Suchy11" /> | ||
+ | |- | ||
+ | | [[GRO J1008-57]] | ||
+ | |88? | ||
+ | | 93.7 | ||
+ | | 249.46 | ||
+ | |B1-B2 | ||
+ | |T | ||
+ | |CGRO <ref name="Shrader99" /> | ||
+ | |- | ||
+ | | [[GX 304-1]] | ||
+ | |54 | ||
+ | | 272 | ||
+ | | 132.2 | ||
+ | |B2 Vne | ||
+ | |P | ||
+ | |RXTE <ref name="Yamamoto11" />, INTEGRAL <ref name="Klochkov12" /> | ||
+ | |- | ||
+ | | [[KS 1947+300]] | ||
+ | |12 | ||
+ | | 18.8 | ||
+ | | 40.4 | ||
+ | |B0Ve | ||
+ | |T | ||
+ | |NuSTAR <ref name="Fuerst14a" /> | ||
+ | |} | ||
− | + | = Location in the Galaxy = | |
The figure below displays the position of the sources listed above in the Galaxy as far as known at this moment. Click on the figure for a larger version. Labels indicate the ordinal number in the first column of the table. Uncertainties in the distances are not indicated. Empty symbols represent sources for which there is no distance info in the literature; they have been artificially set to a distance | The figure below displays the position of the sources listed above in the Galaxy as far as known at this moment. Click on the figure for a larger version. Labels indicate the ordinal number in the first column of the table. Uncertainties in the distances are not indicated. Empty symbols represent sources for which there is no distance info in the literature; they have been artificially set to a distance | ||
− | of 7.6 kpc. The spiral arms are from | + | of 7.6 kpc. The spiral arms are from <ref name="Vallee08" />. Figure and data provided by Arash Bodaghee, SSL, UC Berkeley. |
+ | {| class="wikitable" | ||
+ | ! | ||
+ | ! # | ||
+ | ! Source | ||
+ | ! Dist. [kpc] | ||
+ | ! Reference | ||
+ | |- | ||
+ | |rowspan="17"|[[File:cyclotronlinesourcesinthegalaxy.png|464px]] | ||
+ | | 1 | ||
+ | | [[Swift J1626.6-5156]] | ||
+ | | 8±2.4 | ||
+ | | <ref name="Reig11b" /> | ||
+ | |- | ||
+ | | 2 | ||
+ | | [[4U 0115+634]] | ||
+ | | 8±1 | ||
+ | | <ref name="Negueruela01" /> | ||
+ | |- | ||
+ | | 3 | ||
+ | | [[4U 1907+09]] | ||
+ | | 5 | ||
+ | | <ref name="Cox05" /> | ||
+ | |- | ||
+ | | 4 | ||
+ | | [[4U 1538-52]] | ||
+ | | 6.4±1 | ||
+ | | <ref name="Reynolds92" /> | ||
+ | |- | ||
+ | | 5 | ||
+ | | [[Vela X-1]] | ||
+ | |1.4±0.5 | ||
+ | | <ref name="ChevalierIlovaisky98" /> | ||
+ | |- | ||
+ | | 6 | ||
+ | | [[V 0332+53]] | ||
+ | |7.5±1.5 | ||
+ | | <ref name="Negueruela99" /> | ||
+ | |- | ||
+ | | 7 | ||
+ | | [[Cep X-4]] | ||
+ | |3.8±0.6 | ||
+ | | <ref name="BonnetBidaudMouchet98" /> | ||
+ | |- | ||
+ | | 8 | ||
+ | | [[Cen X-3]] | ||
+ | |10±1 | ||
+ | | <ref name="Hutchings79" /> | ||
+ | |- | ||
+ | | 9 | ||
+ | | [[X Per]] | ||
+ | |0.7±0.3 | ||
+ | | <ref name="Lyubimkov97" /> | ||
+ | |- | ||
+ | | 10 | ||
+ | | [[MXB 0656-072]] | ||
+ | |3.9±0.1 | ||
+ | | <ref name="McBride06" /> | ||
+ | |- | ||
+ | | 11 | ||
+ | | [[XTE J1946+274]] | ||
+ | |9.5±2.9 | ||
+ | | <ref name="Wilson03" /> | ||
+ | |- | ||
+ | | 12 | ||
+ | | [[4U 1626-67]] | ||
+ | |9 | ||
+ | | <ref name="GrimmGilfanovSunyaev02" /> | ||
+ | |- | ||
+ | | 13 | ||
+ | | [[GX 301-2]] | ||
+ | |4.1 | ||
+ | | <ref name="Leahy02a" /> | ||
+ | |- | ||
+ | | 14 | ||
+ | | [[Her X-1]] | ||
+ | |6.6±0.4 | ||
+ | | <ref name="Reynolds97" /> | ||
+ | |- | ||
+ | | 15 | ||
+ | | [[A0535+26]] | ||
+ | |2<sub>-0.7</sub><sup>+0.4</sup> | ||
+ | | <ref name="Steele98" /> | ||
+ | |- | ||
+ | | 16 | ||
+ | | [[1A1118−61]] | ||
+ | |5±2 | ||
+ | | <ref name="JanotPacheco81" /> | ||
+ | |- | ||
+ | | 17 | ||
+ | | [[xrp:gro_j1008-57|GRO J1008−57]] | ||
+ | |5 | ||
+ | | <ref name="GrimmGilfanovSunyaev02" /> | ||
+ | |} | ||
− | + | = References = | |
− | + | | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 19:33, 27 July 2022
This table attempts to summarize all known cyclotron line sources. It is based on the presentation "Spectral continua of accreting neutron star systems" by Jörn Wilms at the conference
Astrophysics of Neutron Stars 2010 with some information added later.
T/P = Transient/Persistent
Source | Ecyc [keV] | Pspin [s] | Porbital [d] | Companion | T/P | Discovery | Other ref |
---|---|---|---|---|---|---|---|
Swift J1626.6-5156 | 4.9, 8.4, 12.6, 16.9 [1] | 15.4 | 132.9 | Be | P | Swift/BAT [2] | [3], [4] |
4U 0115+634 | 14, 24, 36, 48, 62 | 3.6 | 24.3 | Be | T | HEAO-1 [5] RXTE [6], BeppoSAX [7] | |
4U 1907+09 | 18, 38 | 441 | 8.37 | B2 III-IV | P | BeppoSAX [8] | |
4U 1538-52 | 22, 47 | 530 | 3.7 | B0I | P | Ginga [9], RXTE [10] | |
Vela X-1 | 24, 52 | 283 | 8.96 | B0.5Ib | P | Mir-HEXE [11], RXTE [12] | |
V 0332+53 | 27, 51, 74 | 4.37 | 34.25 | Be | T | Ginga [13] | |
Cep X-4 | 28 | 66.25 | >23 | B1 | T | Ginga [14] | |
Cen X-3 | 29 | 4.8 | 2.09 | O6.5II | P | BeppoSAX [15], RXTE [16] | |
X Per | 29? | 837 | 250.3 | B0 III–Ve | P | RXTE [17] | |
RX J0440.9+4431 | 32 | 203 | 155 | B0.2 Ve | T | INTEGRAL, RXTE + Swift [18] | |
MXB 0656-072 | 33 | 160 | 100? | O9.7Ve | T | RXTE [19] | |
XTE J1946+274 | 36 | 15.8 | 169.2 | B0-1V-IVe | T | RXTE [20] | |
4U 1626-67 | 37 | 7.66 | 0.028 | WD? | P | BeppoSAX [21], RXTE [16] | |
GX 301-2 | 37 | 690 | 41.5 | B1.2Ia | P | Ginga [22] | |
Her X-1 | 41 | 1.24 | 1.7 | A9-B | P | Ballon-HEXE [23] | |
A0535+26 | 45, 100+ | 104 | 110.6 | Be | T | HEXE [11][24], CGRO [25] | |
1A1118-616 | 55, 110? | 408 | 400-800? | O9.5IV-Ve | T | RXTE [26], Suzaku [27] | |
GRO J1008-57 | 88? | 93.7 | 249.46 | B1-B2 | T | CGRO [28] | |
GX 304-1 | 54 | 272 | 132.2 | B2 Vne | P | RXTE [29], INTEGRAL [30] | |
KS 1947+300 | 12 | 18.8 | 40.4 | B0Ve | T | NuSTAR [31] |
Location in the Galaxy
The figure below displays the position of the sources listed above in the Galaxy as far as known at this moment. Click on the figure for a larger version. Labels indicate the ordinal number in the first column of the table. Uncertainties in the distances are not indicated. Empty symbols represent sources for which there is no distance info in the literature; they have been artificially set to a distance of 7.6 kpc. The spiral arms are from [32]. Figure and data provided by Arash Bodaghee, SSL, UC Berkeley.
# | Source | Dist. [kpc] | Reference | |
---|---|---|---|---|
![]() |
1 | Swift J1626.6-5156 | 8±2.4 | [33] |
2 | 4U 0115+634 | 8±1 | [34] | |
3 | 4U 1907+09 | 5 | [35] | |
4 | 4U 1538-52 | 6.4±1 | [36] | |
5 | Vela X-1 | 1.4±0.5 | [37] | |
6 | V 0332+53 | 7.5±1.5 | [38] | |
7 | Cep X-4 | 3.8±0.6 | [39] | |
8 | Cen X-3 | 10±1 | [40] | |
9 | X Per | 0.7±0.3 | [41] | |
10 | MXB 0656-072 | 3.9±0.1 | [42] | |
11 | XTE J1946+274 | 9.5±2.9 | [43] | |
12 | 4U 1626-67 | 9 | [44] | |
13 | GX 301-2 | 4.1 | [45] | |
14 | Her X-1 | 6.6±0.4 | [46] | |
15 | A0535+26 | 2-0.7+0.4 | [47] | |
16 | 1A1118−61 | 5±2 | [48] | |
17 | GRO J1008−57 | 5 | [44] |
References
- ↑ Molkov, S., et al. 2021, ApJ, 915, L27 (NASA ADS)
- ↑ Palmer, D., et al., 2005, ATel 678 (ATEL)
- ↑ DeCesar, M.E., Boyd, P.T., Markwardt, C.B., Pottschmidt, K., Miller, M.C., Strohmayer, T. E., Suchy, S., Wilms, J., 2009, BAAS 41, #432.02 (NASA ADS)
- ↑ DeCesar, M.E., et al., 2013, ApJ, 762, 61 (NASA ADS)
- ↑ Wheaton, W. A., Doty, J. P., Primini, F. A., et al., 1979, Nature, 282, 240 (NASA ADS)
- ↑ Heindl, W.A., Coburn, W., Gruber, D.E., et al., ApJ, 521, L49 (NASA ADS)
- ↑ Santangelo, A., Segreto, A., Giarrusso, S., et al., 1999, ApJ, 523, L85 (NASA ADS)
- ↑ Cusumano, G., di Salvo, T., Burderi, L., 1998, A&A, 338, L79 (NASA ADS)
- ↑ Clark, G.W., Woo, J.W., Nagase, F., Makishima, K., Sakao, T., 1990, ApJ, 353, 274 (NASA ADS)
- ↑ Rodes-Roca, J.J., Torrejón, J.M., Kreykenbohm, I., et al., 2009, A&A, 508, 395 (NASA ADS)
- ↑ 11.0 11.1 Kendziorra, E., Mony, B., Kretschmar, P., et al. 1992, in The Compton Observatory Science Workshop, ed. C. R. Shrader, N. Gehrels, & B. Dennis (CP 3137) (Greenbelt: NASA/GSFC), 217 (NASA ADS)
- ↑ Kreykenbohm, I., Coburn, W., Wilms, J., et al. 2002, A&A, 395, 129 (NASA ADS)
- ↑ Makishima, K., Mihara, T., Ishida, M., et al., 1990, ApJ, 365, L59 (NASA ADS)
- ↑ Mihara, T., Makishima, K., Kamijo, S. et al., 1991, ApJ, 379, L61 (NASA ADS)
- ↑ Santangelo, A., del Sordo, S., Segreto, A., et al., 1998, A&A, 340, L55 (NASA ADS)
- ↑ 16.0 16.1 Heindl, W.A. & Chakrabarty, D., 1999, Highlights in X-ray Astronomy, MPE report, 272, 25 (NASA ADS)
- ↑ Coburn, W., Heindl, W.A., Gruber, D.E., et al., 2001, ApJ, 552, 738 (NASA ADS)
- ↑ Tsygankov, S. S., Krivonos, R. A., Lutovinov, A. A., MNRAS (NASA ADS)
- ↑ Heindl, W.A., Coburn, W., Kreykenbohm, I., Wilms, J., 2003, ATel 200 (NASA ADS)
- ↑ Heindl, W.A., Coburn, W., Gruber, D.E., et al., 2001, ApJ, 563, L35 (NASA ADS)
- ↑ Orlandini M., dal Fiume, D., Frontera, F., et al., 1998, ApJ, 500, L163 (NASA ADS)
- ↑ Ph.D. thesis, Dept. of Physics, Univ. of Tokyo, 1995 (NASA ADS)
- ↑ Truemper, J., Pietsch, W., Reppin, C., 1978, ApJ, 219, L105 (NASA ADS)
- ↑ Kendziorra, E., Kretschmar, P., Pan, H.C., et al. 1994, A&A, 291, L31 (NASA ADS)
- ↑ Maisack, M., Grove, J.E., Kendziorra, E., et al., 1997, A&A, 325, 212 (NASA ADS)
- ↑ Doroshenko, V., Suchy, S., Santangelo, A., et al., 2010, A&A, 515, L1 (NASA ADS)
- ↑ Suchy, S., Pottschmidt, K., Rothschild, R.E., et al., 2011, arXiv:1103.1370 (NASA ADS)
- ↑ Shrader, C.R., Sutaria, F.K., Singh, K.P., Macomb, D.J., 1991, ApJ, 512, 920 (NASA ADS)
- ↑ Yamamoto,T., Sugizaki, M., Mihara, T., et al., 2011, arXiv, 1102.4232 (NASA ADS)
- ↑ Klochkov, Doroshenko, Santangelo, et al., 2012, A&A 542, L28 (NASA ADS)
- ↑ Fürst F., Pottschmidt K., Wilms J., et al., 2014, ApJ 784, L40 (NASA ADS)
- ↑ Vallée, Jacques P., 2008, ApJ 681, 303 (NASA ADS)
- ↑ Reig, P.; Nespoli, E.; Fabregat, J.; Mennickent, R., 2011, A&A accepted; arXiv:1106.4671 (NASA ADS)
- ↑ Negueruela, I., Okazaki, A.T., Fabregat, J., et al., 2001, A&A, 369, 117 (NASA ADS)
- ↑ Cox, N.L.J., Kaper, L. & Mokiem, M.R., 2005, A&A 436, 661 (NASA ADS)
- ↑ Reynolds, A.P., Bell, S.A. & Hilditch, R.W. (NASA ADS)
- ↑ Chevalier, C. & Ilovaisky, S.A., 1998, A&A, 330, 201 (NASA ADS)
- ↑ Negueruela, I., Roche, P., Fabregat, J., Coe, M.J., 1999, MNRAS, 307, 695 (NASA ADS)
- ↑ Bonnet-Bidaud, J.M. & Mouchet, M., A&A, 332, L9 (NASA ADS)
- ↑ Hutchings, J.B., Cowley, A.P., Crampton, D., van Paradijs, J., White, N.E., 1979, ApJ, 229, 1079 (NASA ADS)
- ↑ Lyubimkov, L.S., Rostopchin, S.I., Roche, P., Tarasov, A.E., 1997, MNRAS, 286, 549 (NASA ADS)
- ↑ McBride, V.A., Wilms, J., Coe, M.J., et al., 2006, A&A 451, 267 (NASA ADS)
- ↑ Wilson, C.A., Finger, M.H., Coe, M.J., Negueruela, I., 2003, ApJ, 584, 996 (NASA ADS)
- ↑ 44.0 44.1 Grimm, H.-J., Gilfanov, M., Sunyaev, R., 2002, A&A, 391, 923 (NASA ADS)
- ↑ Leahy D.A., 2002, A&A, 391, 219 (NASA ADS)
- ↑ Reynolds, A.P., Quaintrell, H., Still, M.D., et al., 1997, MNRAS, 288, 43 (NASA ADS)
- ↑ Steele, I.A., Negueruela, I., Coe, M.J., Roche, P., 1998, MNRAS, 297, L5 (NASA ADS)
- ↑ Janot-Pacheco, E., Ilovaisky, S.A., Chevalier, C., 1981, A&A, 99, 274 (NASA ADS)