List of observations at the Remeis observatory
(Redirected from Observation log)
Jump to navigation
Jump to search
This page should contain an overview which objects have been observed, when and by whom and show some of our best results. Please refer to Remeis observation guide to learn more about the cameras and how to use them.
For the pages of the indivudal objects please use this prototype by copy and pasting it.
Solar system objects
Name | Mag. | Distance (AU) | Mass (kg) | Eq. radius (km) | Size | Notes |
---|---|---|---|---|---|---|
Moon | (-2.5) -- (-12.9) | 0.0024 -- 0.0027 | 7.3477 * 1e+22 | 1738.14 | 29.3′ -- 34.1′ | |
Mars | (-2.94) -- (+1.86) | 0.35 -- 2.6 | 6.4171e23 | 3396.2 | 3.5 -- 25.1 | tiny |
Jupiter | (-1.6) -- (-2.94) | 3.934 -- 6.471 | 1.899 * 1e+27 | 142984 | 29.8″ -- 50.1″ | |
Saturn | (+1.47) -- (-0.24) | 8.048 -- 11.115 | 5.6846 * 1e+26 | 60268 | 14.5″ -- 20.1″ | |
Venus | max. -4.6 | 0.256 -- 1.744 | 4.869 * 1e+24 | 12103.6 | ||
Sun | (-24) -- (-24) | 1 | 1.989 * 1e+30 | 696350 | 31.5' -- 32.5' |
Messier objects
Cat. No. | Other Name | Type | Mag. | Size | Coordinates (RA/DEC) | Notes |
---|---|---|---|---|---|---|
M1 | Crab Nebula | Supernova Remnant | 8.4 | 6′00″ | 05h 34m 31.97s / +22° 00′ 52.1″ | |
M3 | NGC 5272 | Globular Cluster | 6.2 | 13h 42m 11.62s / +28° 22′ 38.2″ | ||
M10 | NGC 6254 | Globular Cluster | 6.4 | 20" | 16h 57m 8.92s / -04° 05′ 58.07" | |
M11 | Wild Duck Cluster | Open Cluster | 5.8 | 14′00″ | 18h 51m 6.00s / -6° 16′ | |
M13 | NGC 6205 | Globular Cluster | 5.9 | 16′36″ | 16h 41m 41.44s / +36° 27′ 36.9″ | Great Cluster in Hercules |
M15 | NGC 7078 | Globular Cluster | 6.2 | 18′00″ | 21h 29m 58.38s / +12° 10′ 00.6″ | |
M16 | NGC 6611 | Diffuse Nebula | 6.0 | 7.0′ | 18h 18m 48s / -13° 49′ | Eagle Nebula |
M17 | Omega Nebula, NGC 6618 | Emission Nebula | 6.0 | 11′00″ | 18h 20m 26.0s / -16° 10′ 36.0″ | also known as Swan Nebula, Checkmark Nebula, Lobster Nebula and Horseshoe Nebula |
M27 | NGC 6853 | Planetary Nebula | 7.5 | 8.0′ x 5.6′ | 19h 59m 36.34s / +22° 43′ 16.09″ | |
M31 | Andromeda Galaxy | Spiral Galaxy | 3.44 | 190′ x 60′ | 00h 42m 44.3s / +41° 16′ 9″ | two companion galaxies next to it |
M33 | Triangulum Galaxy | Spiral Galaxy | 5.72 | 70.8′ × 41.7′ | 01h 33m 50.02s / +30° 39′ 36.7″ | |
M35 | NGC 2168 | Open Cluster | 5.1 | 06h 08m 54s / +24° 20′ | ||
M39 | NGC 7092 | Open Cluster | 4.6 | 32′ | 21h 32m 12.0s / +48° 25′ 60.0″ | relatively unspectacular |
M42 | Orion Nebula | Diffuse Nebula | 4.0 | 65′ x 60′ | 05h 35m 17.3s / -05° 23′ 28″ | |
M45 | Pleiades | Open cluster | 1.6 | ~100′ | 03h 47m 24s / 24° 07′ 00″ | |
M51 | Whirlpool Galaxy | Spiral/Irregular Galaxy | 8.4 | 11.2′ x 6.9′ | 13h 29m 52.7s / +47° 11′ 43″ | interacting with the galaxy NGC 5195 |
M52 | NGC 7654 | Open Cluster | 7.3 | 13′ | 23h 24.8m / +61° 35′ | |
M53 | NGC 5024 | Globular Cluster | 12.6' | 13h 12m 55.25s / +18° 10′ 05.4″ | ||
M57 | Ring Nebula | Planetary Nebula | 8.8 | 1,4' x 1' | 18h 53m 35,079s/+33° 01′ 45,03 | |
M63 | Sunflower Galaxy | Spiral Galaxy | 9.3 | 12′.6 x 7′.2 | 13h 15m 49.3s / +42° 01′ 45″ | big spiral |
M64 | Black Eye Galaxy | Spiral Galaxy | 8.5 | 6′.8 x 3′.9 | 12h 56m 43.7s / +21° 40′ 58″ | Seyfert galaxy with dust torus |
M74 | NGC 628 | Spiral Galaxy | 10.0 | 10′12″ | 01h 36m 41.8s / +15° 47′ 01″ | face-on spiral |
M81 | Bode's Galaxy | Spiral Galaxy | 6.94 | 26′.9 × 14′.11 | 09h 55m 33.2s / +69° 3′ 55 | face-on spiral |
M82 | NGC 3034 | Spiral Galaxy | 8.6 | 11,2' x 4,3' | 09h 55m 52,2s/+69° 40′ 48,8″ | |
M92 | NGC 6341 | Globular Cluster | 6.3 | 17h 17m 07.39s / +43° 08′ 09.4″ | ||
M95 | NGC 3351 | Spiral Galaxy | 9.73 | 4.8′ x 4.2′ | 10h 43m 57.733s / +11° 42′ 13.00″ | bar enclosed by ring shaped arm, faint |
M97 | NGC 3587 | Planetary Nebula | 9.9 | 3.4′ x 3.3′ | 11h 14.8m / +55° 01′ | |
M104 | Sombrero Galaxy | Spiral Galaxy | 8.0 | 5.9′ x 3.2′ | 12h 39m 59.43s / -11° 37′ 23.00″ | prominent dust lane, unusual large halo |
M106 | Spiral Galaxy | 8.3 | 17' × 6.5' | 12h 18m 57.54s / +47° 18′ 14.3″ | faint spiral arms |
Planning page for the Remeis Messier Marathon 2011.
NGC, IC, and other objects
Cat. No. | Other Name | Type | Mag. | Size | Coordinates (RA/DEC) | Notes |
---|---|---|---|---|---|---|
Barnard 33 | Horsehead Nebula | Dark Nebula / Emission Nebula | N/A | 8′ x 6′ | 05h 40m 59.0s / −02° 27′ 30.0″ | Beautiful dark nebula in Orion |
Caldwell 33 | Eastern Veil Nebula | Supernova Remnant | 7.0 | 100'x50' | 20h 55m 50s / +31° 30′ 00″ | Very bright in Ha and OIII. Part of the Cygnus Loop |
NGC891 | Caldwell 23 | Spiral Galaxy | 13.5′ x 2.5′ | 02h 22m 33.41s / +42° 20′ 56.9″ | Nice Edge-On Spiral Galaxy | |
NGC2237 | Rosette Nebula | Emission Nebula | 9.0 | 1.3° | 06h 33m 45s / +04° 59′ 54″ | Multipart nebula |
NGC2264 | Christmas Tree Cluster / Cone Nebula | Open Cluster and Nebula | 3.9 | 1° | 06h 41m 06s / +09° 53′ | Nice nebula around many stars, values are for the Cone Nebula |
NGC2392 | Eskimo Nebula | Planetary Nebula | 9.1 | 0.9′ x 0.9′ | 07h 29m 10.8s / +20° 54′ 42.5″ | Nice inner structure |
NGC2905 | barred spiral galaxy | 9.7 | 12′.6 × 6′.0 | 09h 32m 10.1s / +21° 30′ 03″ | ||
NGC3193 | part of Hickson 44 | Galaxy Cluster | 12.0 | 2′25″ | 10h18m24.80s/ +21°53′37.0″ | interacting Galaxies |
NGC4631 | Whale Galaxy | Galaxy | 9.8 | 15.5'x2.7' | 12h 42m 08.0s / +32° 32′ 29″ | |
NGC6543 | Cat's Eye Nebula | Planetary Nebula | 9.8 | 6′24″ | 17h 58m 33.4s / +66° 37′ 59.5″ | more deep sky objects in field of view |
NGC6826 | Blinking Planetary | Planetary Nebula | 10.0 | 2′18″ | 19h 44m 48.0s / +50° 31′ 00.0″ | small but nice Pl. N. |
NGC6888 | Crescent Nebula | Emission Nebula | 10.0 | 18' x 13' | 20h 12m 6.46s / +38° 21′ 17.9″ | |
NGC7000 | North America Nebula | Emission Nebula | 4.0 | 2° × 1°40′ | 20h 59m 17.1s / +44° 31′ 44.0″ | Shape of the Nebula resembles North America |
NGC7023 | Iris Nebula | Reflection Nebula | 6.8 | 18′ × 18′ | 21h 01m 35.6s / +68° 10′ 10.0″ | Nebula surrounded by faint absorption clouds |
NGC7320 | Stephan's Quintett | Cluster of 5 Galaxies | ~13 | ~1′ | 22h 35m 57.5s / +33° 57′ 36″ | very nice interacting galaxies |
NGC7331 | Spiral Galaxy | 9.5 | 10.7' x 4.4' | 22h 37m 04.29s / +34° 24′ 58.5″ | smaller Galaxys close to it | |
NGC7380 | Wizard nebula | open cluster plus nebula | 7.2 | ~25' | 22h 47m 21.0s / +58° 07′ 54″ | |
NGC7497 | Barred spiral galaxy | 12.3 | 4.4' x 1.7' | 23h 09m 03.4s / +17° 10' 38" | Galactic cirrus in foreground | |
NGC7635 | Bubble Nebula | Emission Nebula | 11.0 | 15' x 8' | 23h 20m 45.6s / +61° 12′ 44″ | mainly h alpha |
IC405 | Flaming Star Nebula | Emission/Reflection Nebula | 6.0 | 37′ × 10′ | 05h 16m 05s / +34° 27′ 49″ | Good visibility in Hα |
IC5070 | Pelican Nebula | Emission Nebula | 8.0 | 60' x 50' | 20h 50m 48.0s / +44° 20' 60" | Contains protostar with jets |
IC5146 | Cocoon Nebula | Emission Nebula | 7.2 | 12′00″ | 21h 53m 28.7s / +47° 16′ 01″ | In the Milkyway with nice dark dust clouds next to it |
Westerhout 5 | Soul Nebula | Emission Nebula | 6.5 | 150'x75' | 02h 55m 24s +60° 24' 36" | |
Melotte 15 | Emission Nebula | 6.5 | 30'x30' | 02h 32m 50.4s +61° 28' 16" | Center of the Heart Nebula, IC1805 | |
Markarian's Chain | Markarian's Chain | Galaxy Cluster | n/a | 3°x2° | 12h 27m 00s +13° 06' 11" |
Comets
Name | Size | Aphelion | Perihelion | Eccentricity | Orbital Period | Inclination | Notes |
---|---|---|---|---|---|---|---|
C/2011 L4 PanSTARRS | ? | ? | 0.30161 AU | 1.000087 | ~106000 yr | 84.199° | was brightest in March 2013 (~1 mag) |
C/2020 F3 Neowise | ~5 km | 538 AU (inbound), 710 AU (outbound) | 0.29478 AU | 0.99921 | ~4400 yr (inbound), ~6700 yr (outbound) | 128.93° | was brightest in July 2020 (~2 mag) |
C/2022 E3 (ZTF) | ~ 1 km | n.a. | 1.11222349 AU | 1.00027078 | n.a. | 109.16842490° | Brigthest in February 2023 (~5 mag) |
Miscellaneous
Other pictures of gear, nightscapes, etc., can be found on the Miscellaneous (Observations) page.
Projects
Name | Telescope | Camera | Lense | L | R | G | B | H | S | O | Capture | postprocess | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M1 | CDK20 | STX-16803 | - | - | - | - | - | 22x180s | 20x180s | 20x180s | enough | stacked | |
M104 | CDK20 | STX-16803 | - | - | 30x180s | 30x180s | 28x180s | - | - | - | enough | finished | Galaxy is tiny |
M13 | CDK20 | STX-16803 | - | 23x90s | 30x90s | 30x90s | 29x90s | - | - | - | enough | finished | |
M33 | CDK20 | STX-16803 | - | - | 39x180s | 30x180s | 37x180s | - | - | - | enough | finished | |
M51 | CDK20 | STX-16803 | - | 5x180s | 63x180s | 66x180s | 63x180s | - | - | - | enough | in progress | |
M63 | CDK20 | STX-16803 | - | - | 24x180s | 21x180s | 21x180s | - | - | - | should be enough | - | |
M81 | CDK20 | STX-16803 | - | - | 55x180s | 50x180s | 50x180s | - | - | - | enough | in progress | |
M82 | CDK20 | STX-16803 | - | - | 119x180s | 115x180s | 112x180s | - | - | - | enough | finished | |
M97 | CDK20 | STX-16803 | - | - | - | - | - | 70x180s | 65x180s | - | enough | in progress | |
NGC1491 | CDK20 | STX-16803 | - | - | - | - | - | 104x180s | 99x180s | 99x180s | enough | - | |
NGC2264 | CDK20 | STX-16803 | - | - | 9x180s | 9x180s | 9x180s | 12x180s | - | - | not enough | - | |
NGC281 | CDK20 | STX-16803 | - | - | 7x180s | 7x180s | 7x180s | 9x180s | - | - | not enough | - | |
NGC6979 | CDK20 | STX-16803 | - | - | - | - | - | ?x180s | - | - | not enough | - | |
NGC7023 | CDK20 | STX-16803 | - | - | 116x180s | 126x180s | 119x180s | - | - | - | enough | in progress | |
NGC7380 | CDK20 | STX-16803 | - | - | - | - | - | 166x180s | 228x180s | 253x180s | enough | finished | |
NGC7635 | CDK20 | STX-16803 | - | 24x300s | 31x300s | 29x300s | 31x300s | 41x300s | 25x300s | 64x300s | enough | finished | |
IC405 | CDK20 | STX-16803 | - | - | - | - | - | ?x180s | - | - | need more | - | |
IC434 | CDK20 | STX-16803 | - | - | 13x180s | 12x180s | 12x180s | 12x180s | - | - | need more | - | |
IC5070 | CDK20 | STX-16803 | - | - | - | - | - | 220x180s | 294x180s | 287*180s | enough | done | O is very weak |
NGC891 | CDK20 | STX-16803 | - | - | 103x180s | 104x180s | 107x180s | - | - | - | enough | pending | Seeing was not very good, so maybe detail is lost |
Westerhout 5 (Soul Nebula) | TS-Optics Photoline 115mm f/7 | ASI 6200MM Pro | - | - | - | - | - | 65x180s | 172x180s | 161x180s | enough | finished | First Light! |
M45 (Pleiades) | TS-Optics Photoline 115mm f/7 | ASI 6200MM Pro | - | - | 114x60s | 114x60s | 113x60s | - | - | - | enough | Done | - |
Special Projects
Description | Status |
---|---|
Measure exoplanet with occulation | Pending |
Record pulsations of Hubble's variable nebula | Pending |
"Highlights am Himmel" (slide show for the observatory's 120th anniversary on 2009-10-24)