M63 (Observations): Difference between revisions
Jump to navigation
Jump to search
Created page with "Category:Observatory 300px LRGB composite of the 2011/05/30 observation. {| class="wikitable" ! Date ! Observer..." |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Category:Observatory]] | [[Category:Observatory]] | ||
[[File:m63_lrgb_gimp.jpg| | |||
{| class="wikitable" | |||
! Image | |||
! Comment | |||
|- | |||
|[[File:m63_lrgb_gimp.jpg|500px]] | |||
|LRGB composite of the 2011/05/30 observation | |||
|- | |||
|[[File:M63_weber_2024.jpg|500px]] | |||
|Edit of the 2023/2024 data by Philipp W. | |||
|} | |||
{| class="wikitable" | {| class="wikitable" | ||
| Line 20: | Line 30: | ||
| good / clear but bright / good | | good / clear but bright / good | ||
| /data/observations/CCD/M63/2011-05-30_MW-FF-MK | | /data/observations/CCD/M63/2011-05-30_MW-FF-MK | ||
|- | |||
| 2023/02/21, 2023/02/26, 2023/04/21, 2024/01/08, 2024/03/08, 2024/04/10, 2024/05/08, 2024/05/09, 2024/05/10, 2024/05/11, 2024/05/12, 2024/05/13 | |||
| Philipp Weber | |||
| EHT | |||
| Moravian C4-16000 | |||
| 128xL, 138xR, 126xG, 141xB, 300s each, 44h25' total | |||
| Dark, Flat, Bias | |||
| mixed (multiple nights) | |||
| /userdata/data/observer/observations/C4-16000/M63/raw | |||
|} | |} | ||
Revision as of 23:13, 26 July 2024
| Image | Comment |
|---|---|
| LRGB composite of the 2011/05/30 observation | |
| Edit of the 2023/2024 data by Philipp W. |
| Date | Observer | Telescope | Camera | Exposure | Calibration | Seeing / Sky / Transparency | Path |
|---|---|---|---|---|---|---|---|
| 2011/05/30 | Wille, Kühnel, Sagredo, Classen, Fürst | 40cm | SBIG ST-11000M | 2x600sec Clear, 2x300sec Clear, 2x600sec RGB each | mostly by hand (no darkframes), partially with flat fields | good / clear but bright / good | /data/observations/CCD/M63/2011-05-30_MW-FF-MK |
| 2023/02/21, 2023/02/26, 2023/04/21, 2024/01/08, 2024/03/08, 2024/04/10, 2024/05/08, 2024/05/09, 2024/05/10, 2024/05/11, 2024/05/12, 2024/05/13 | Philipp Weber | EHT | Moravian C4-16000 | 128xL, 138xR, 126xG, 141xB, 300s each, 44h25' total | Dark, Flat, Bias | mixed (multiple nights) | /userdata/data/observer/observations/C4-16000/M63/raw |