Difference between revisions of "IC5146 (Observations)"
Jump to navigation
Jump to search
(Created page with "Category:Observatory aka Cocoon Nebula {| class="wikitable" | 300px | Combined b/w image from the 2010/10/19 observation. No color...") |
|||
Line 3: | Line 3: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | | [[File:cocoon_1500sec_comp_small.jpg| | + | | [[File:cocoon_1500sec_comp_small.jpg|600px]] |
| Combined b/w image from the 2010/10/19 observation. No color information exists, as clouds were approaching. | | Combined b/w image from the 2010/10/19 observation. No color information exists, as clouds were approaching. | ||
|- | |- | ||
− | | [[File:kokon_stackedii_8_2.jpg| | + | | [[File:kokon_stackedii_8_2.jpg|600px]] |
| Picture taken by Schindewolf on Meade 40cm | | Picture taken by Schindewolf on Meade 40cm | ||
+ | |- | ||
+ | | [[File:IC5146_weber_2023.jpg|600px]] | ||
+ | | Picture taken by Philipp Weber in 2023 | ||
|} | |} | ||
Line 37: | Line 40: | ||
|Darks, Flats | |Darks, Flats | ||
|very bad, medium, medium | |very bad, medium, medium | ||
+ | |- | ||
+ | |2023/08/21, 2023/08/22, 2023/08/23, 2023/09/08, 2023/09/09 | ||
+ | |Philipp Weber | ||
+ | |EHT | ||
+ | |Moravian C4-16000 | ||
+ | |105x300s L, 52x300s R, 52x300s G, 54x300s B | ||
+ | |Dark, Flat, Bias | ||
+ | |Mixed (multiple nights) | ||
+ | |/userdata/data/observer/observations/C4-16000/IC5146/raw/ | ||
|} | |} |
Latest revision as of 01:29, 3 December 2023
aka Cocoon Nebula
![]() |
Combined b/w image from the 2010/10/19 observation. No color information exists, as clouds were approaching. |
![]() |
Picture taken by Schindewolf on Meade 40cm |
![]() |
Picture taken by Philipp Weber in 2023 |
Date | Obsever | Telescope | Camera | Exposure | Calibration | Seeing / Sky / Transparency | Path |
---|---|---|---|---|---|---|---|
2010/10/19 | Wille, Fürst | 40cm | SBIG ST11K | 500sec and 1000sec clear | 500sec and 1000sec DF 3x Domeflat |
medium / clear / medium | /data/CCD/IC5146/2010-10-18.MW.FF/ |
2012/10/28 | Schindewolf,Wille | 40cm | SBIG ST11K | 15x500sec clear, 7x500sec each RGB | Darks, Flats | very bad, medium, medium | |
2023/08/21, 2023/08/22, 2023/08/23, 2023/09/08, 2023/09/09 | Philipp Weber | EHT | Moravian C4-16000 | 105x300s L, 52x300s R, 52x300s G, 54x300s B | Dark, Flat, Bias | Mixed (multiple nights) | /userdata/data/observer/observations/C4-16000/IC5146/raw/ |