Difference between revisions of "Barnard 33 (Observations)"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
[[Category:Observatory]] | [[Category:Observatory]] | ||
aka Horsehead Nebula | aka Horsehead Nebula | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! [[File:IC434 CS Devesa.jpg|400px]] | ||
+ | | Edit of the community scopes data by Emiliano Devesa (okay for poster) | ||
+ | |- | ||
+ | | [[File:IC434 CS Stserbina.jpg|400px]] | ||
+ | | Edit of the community scopes data by Janari Stserbina | ||
+ | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 22: | Line 30: | ||
| /data/CCD/Barnard_33/2011-02-04.Kuehnel.Wille.Fuerst/ | | /data/CCD/Barnard_33/2011-02-04.Kuehnel.Wille.Fuerst/ | ||
| | | | ||
+ | |- | ||
+ | | 2021-02-12/2021-11-22 | ||
+ | | Weber, Haemmerich, Devesa, Stserbina | ||
+ | | EHT | ||
+ | | STX-16803 | ||
+ | | 12xR, 12xG, 12xB, 180s each | ||
+ | | Flat, Dark, FlatDark | ||
+ | | N/A (multiple nights) | ||
+ | | /userdata/data/observer/observations/STX-16803/IC434/raw | ||
+ | | Data handed out for the community scopes project | ||
|} | |} |
Revision as of 20:01, 19 November 2022
aka Horsehead Nebula
![]() |
Edit of the community scopes data by Emiliano Devesa (okay for poster) |
---|---|
![]() |
Edit of the community scopes data by Janari Stserbina |
Date | Author(s) | Telescope | Camera | Exposure | Calibration | Seeing / Sky / Transparency | Path | Notes |
---|---|---|---|---|---|---|---|---|
2011/02/04 | Kühnel, Wille, Fürst | 40cm | SBIG ST11k | 5x 300sec L, 3x 2x600sec RGB | archival DF, makeshift FF with white paper | good / very dark / very good | /data/CCD/Barnard_33/2011-02-04.Kuehnel.Wille.Fuerst/ | |
2021-02-12/2021-11-22 | Weber, Haemmerich, Devesa, Stserbina | EHT | STX-16803 | 12xR, 12xG, 12xB, 180s each | Flat, Dark, FlatDark | N/A (multiple nights) | /userdata/data/observer/observations/STX-16803/IC434/raw | Data handed out for the community scopes project |