Difference between revisions of "Barnard 33 (Observations)"
Jump to navigation
Jump to search
(Created page with "Category:Observatory aka Horsehead Nebula {| class="wikitable" ! Date ! Observer ! Telescope ! Camera ! Exposure ! Calibration ! Seeing / Sky / Transparency ! Path...") |
|||
Line 4: | Line 4: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Date | ! Date | ||
− | ! | + | ! Author |
! Telescope | ! Telescope | ||
! Camera | ! Camera | ||
Line 11: | Line 11: | ||
! Seeing / Sky / Transparency | ! Seeing / Sky / Transparency | ||
! Path | ! Path | ||
+ | ! Notes | ||
|- | |- | ||
| 2011/02/04 | | 2011/02/04 | ||
Line 20: | Line 21: | ||
| good / very dark / very good | | good / very dark / very good | ||
| /data/CCD/Barnard_33/2011-02-04.Kuehnel.Wille.Fuerst/ | | /data/CCD/Barnard_33/2011-02-04.Kuehnel.Wille.Fuerst/ | ||
+ | | | ||
|} | |} |
Revision as of 19:25, 19 November 2022
aka Horsehead Nebula
Date | Author | Telescope | Camera | Exposure | Calibration | Seeing / Sky / Transparency | Path | Notes |
---|---|---|---|---|---|---|---|---|
2011/02/04 | Kühnel, Wille, Fürst | 40cm | SBIG ST11k | 5x 300sec L, 3x 2x600sec RGB | archival DF, makeshift FF with white paper | good / very dark / very good | /data/CCD/Barnard_33/2011-02-04.Kuehnel.Wille.Fuerst/ |