Difference between revisions of "M57 (Observations)"
Jump to navigation
Jump to search
(Created page with "Category:Observatory {| class="wikitable" | 300px | Aufnahme vom 01.08.2012 mit EOS 1000D a |- | 300px...") |
|||
Line 6: | Line 6: | ||
| [[File:m57_final_gimp_label.png|300px]] | | [[File:m57_final_gimp_label.png|300px]] | ||
| 4x120sec L + 2x120sec RGB each, observation from 2012/09/13 | | 4x120sec L + 2x120sec RGB each, observation from 2012/09/13 | ||
+ | |- | ||
+ | | [[File:m57_weber.png|300px]] | ||
+ | | 23 x 60s RGB taken by Eva von Gemuenden and Philipp Weber on 2020/06/11 and 2020/06/12 | ||
|} | |} | ||
Line 36: | Line 39: | ||
| good / clear / - | | good / clear / - | ||
| /data/observations/CCD/M57/2012-09-13.Praktikum1.MW.MK | | /data/observations/CCD/M57/2012-09-13.Praktikum1.MW.MK | ||
− | | | + | |- |
+ | | 2020/06/11+12 | ||
+ | | Eva von Gemuenden, Philipp Weber | ||
+ | | EHT | ||
+ | | Canon EOS 70Da | ||
+ | | 23x60s | ||
+ | | Dark, Flat | ||
+ | | bad / bad / bad, also telescope out of colimation | ||
+ | | |
Latest revision as of 16:47, 28 July 2020
![]() |
Aufnahme vom 01.08.2012 mit EOS 1000D a |
![]() |
4x120sec L + 2x120sec RGB each, observation from 2012/09/13 |
![]() |
23 x 60s RGB taken by Eva von Gemuenden and Philipp Weber on 2020/06/11 and 2020/06/12 |
Date | Observer | Telescope | Camera | Exposure | Calibration | Seeing / Sky / Transparency | Path |
---|---|---|---|---|---|---|---|
2012/08/01 | Schindewolf | 40cm | Canon 1000D a | 20 x 251sec ISO 800 mit IDAS LP2 | darkframes | Seeing gut | |
2012/09/13 | Praktikum 1, Wille, Kühnel | 40cm | SBIG STL-11000 | 4x120sec L, 2x120sec RGB each |
4x120sec darkframe 2x0.2sec flatfield each |
good / clear / - | /data/observations/CCD/M57/2012-09-13.Praktikum1.MW.MK |
2020/06/11+12 | Eva von Gemuenden, Philipp Weber | EHT | Canon EOS 70Da | 23x60s | Dark, Flat | bad / bad / bad, also telescope out of colimation |