Difference between revisions of "NGC7635 (Observations)"
Jump to navigation
Jump to search
(Created page with "Category:Observatory aka Bubble Nebula {| class="wikitable" | 300px | Picture taken by Markus Schindewolf on Meade 40cm |} {| class="wikitable" ! D...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
| [[File:ngc7635.jpg|300px]] | | [[File:ngc7635.jpg|300px]] | ||
| Picture taken by Markus Schindewolf on Meade 40cm | | Picture taken by Markus Schindewolf on Meade 40cm | ||
+ | |- | ||
+ | | [[File:Ngc7635 narrow weber.jpg|300px]] | ||
+ | | Picture taken by Philipp Weber in Sept. 2019 | ||
+ | |- | ||
+ | | [[File:NGC 7635 weber hubble palette.jpg|300px]] | ||
+ | | Reprocessing of the data from Sept. 2019 using PixInsight and the Hubble color palette | ||
+ | |- | ||
+ | | [[File:NGC7635 weber 2024.jpg|300px]] | ||
+ | | Again, reprocessing of the data from Sept. 2019 using PixInsight and the Hubble color palette | ||
|} | |} | ||
Line 25: | Line 34: | ||
| darks, no flats | | darks, no flats | ||
| medium, few clouds, good | | medium, few clouds, good | ||
+ | |- | ||
+ | | 2019/09/19-21 | ||
+ | | Philipp Weber | ||
+ | | EHT | ||
+ | | SBIG STX-16803 | ||
+ | | 41 Halpha, 64 OIII, 25 SII; 300s each | ||
+ | | dark, flat | ||
+ | | mixed, 4 nights of observation | ||
|} | |} |
Latest revision as of 23:52, 23 March 2024
aka Bubble Nebula
Date | Observer | Telescope | Camera | Exposure | Calibration | Seeing / Sky / Transparency | Path |
---|---|---|---|---|---|---|---|
2012/09/07 | Markus Schindewolf | 40cm | SBIG | Halpha; OIII; SII; Halpha for luminosity, each 480sec, no binning | darks, no flats | medium, few clouds, good | |
2019/09/19-21 | Philipp Weber | EHT | SBIG STX-16803 | 41 Halpha, 64 OIII, 25 SII; 300s each | dark, flat | mixed, 4 nights of observation |