Difference between revisions of "NGC7023 (Observations)"
Jump to navigation
Jump to search
(Created page with "Category:Observatory aka Iris Nebula {| class="wikitable" | 300px | LRGB-Composite picture of the Iris Nebula |} {| class="wikitable...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
| [[File:20110802_ngc7023_mk_mw.jpg|300px]] | | [[File:20110802_ngc7023_mk_mw.jpg|300px]] | ||
| LRGB-Composite picture of the Iris Nebula | | LRGB-Composite picture of the Iris Nebula | ||
+ | |- | ||
+ | | [[File:February_2021.png|300px]] | ||
+ | | Image from February 2020 | ||
+ | |- | ||
+ | | [[File:NGC7023_weber_2024.jpg|300px]] | ||
+ | | New edit of the 2020 data | ||
|} | |} | ||
+ | |||
Line 25: | Line 32: | ||
| dark frames, flat fields | | dark frames, flat fields | ||
| good / clear / good | | good / clear / good | ||
− | | /data/CCD/NGC7023/2011-08-02.MK.MW | + | | /data/CCD/NGC7023/2011-08-02.MK.MW |
+ | |- | ||
+ | | {18,20,21}/02/2020 | ||
+ | | Caroline Collischon, Eva von Gemünden, Steven Hämmerich, Philipp Weber | ||
+ | | EHT | ||
+ | | STX-16803 | ||
+ | | 116x180s R, 126x180s G, 119x180s G | ||
+ | | dark, flat, flatdark | ||
+ | | (multiple nights) | ||
+ | | /userdata/data/observer/observations/STX-16803/NGC7023/raw | ||
|} | |} |
Latest revision as of 23:58, 16 July 2024
aka Iris Nebula
![]() |
LRGB-Composite picture of the Iris Nebula |
![]() |
Image from February 2020 |
![]() |
New edit of the 2020 data |
Date | Observer | Telescope | Camera | Exposure | Calibration | Seeing / Sky / Transparency | Path |
---|---|---|---|---|---|---|---|
02/08/2011 | Wille, Kuehnel | 40cm | SBIG STL-11kM | 1x1800sec L, 900sec RGB each | dark frames, flat fields | good / clear / good | /data/CCD/NGC7023/2011-08-02.MK.MW |
{18,20,21}/02/2020 | Caroline Collischon, Eva von Gemünden, Steven Hämmerich, Philipp Weber | EHT | STX-16803 | 116x180s R, 126x180s G, 119x180s G | dark, flat, flatdark | (multiple nights) | /userdata/data/observer/observations/STX-16803/NGC7023/raw |