Difference between revisions of "NGC891 (Observations)"
Jump to navigation
Jump to search
(Created page with "Category:Observatory {| class="wikitable" ! 200px |Picture taken by Schindewolf on Meade 40cm |} {| class="wikitable" ! D...") |
|||
Line 3: | Line 3: | ||
! [[File:ngc891_clear_final_16bit_6_-_kopie.jpg|200px]] | ! [[File:ngc891_clear_final_16bit_6_-_kopie.jpg|200px]] | ||
|Picture taken by Schindewolf on Meade 40cm | |Picture taken by Schindewolf on Meade 40cm | ||
+ | |- | ||
+ | ! [[File:NGC891_weber_2021.jpg|200px]] | ||
+ | | Edit of the 2021 data by Philipp Weber | ||
|} | |} | ||
Line 23: | Line 26: | ||
| darks and flats | | darks and flats | ||
| medium, clear, good | | medium, clear, good | ||
− | | | + | |- |
+ | | 2021/10/08; 2021/10/10 | ||
+ | | Weber | ||
+ | | EHT | ||
+ | | SBIG STX-16803 | ||
+ | | 95xR, 91xG, 90xB, 180s each | ||
+ | | dark, flat, flatdark | ||
+ | | N/A (multiple nights) | ||
+ | | /userdata/data/observer/observations/STX-16803/NGC891/raw/ | ||
|} | |} |
Latest revision as of 12:58, 12 September 2022
![]() |
Picture taken by Schindewolf on Meade 40cm |
---|---|
![]() |
Edit of the 2021 data by Philipp Weber |
Date | Observer | Telescope | Camera | Exposure | Calibration | Seeing / Sky / Transparency | Path |
---|---|---|---|---|---|---|---|
2013/01/12 | Schindewolf | 40cm ACF | SBIG 11000 M | 20 x 150sec clear, 8 x 150sec each RGB | darks and flats | medium, clear, good | |
2021/10/08; 2021/10/10 | Weber | EHT | SBIG STX-16803 | 95xR, 91xG, 90xB, 180s each | dark, flat, flatdark | N/A (multiple nights) | /userdata/data/observer/observations/STX-16803/NGC891/raw/ |