Difference between revisions of "M104 (Observations)"
Jump to navigation
Jump to search
(Created page with "Category:Observatory aka Sombrero Galaxy 200px Picture taken by Markus Schindewolf and David Turban on 2011/04/11 using MEADE 40...") |
|||
Line 3: | Line 3: | ||
[[File:sombrero_schindewolf_april11.jpg|200px]] Picture taken by Markus Schindewolf and David Turban on 2011/04/11 using MEADE 40cm and EOS 60d. | [[File:sombrero_schindewolf_april11.jpg|200px]] Picture taken by Markus Schindewolf and David Turban on 2011/04/11 using MEADE 40cm and EOS 60d. | ||
+ | |||
+ | [[File:M104.jpg|200px]] Picture by Philipp Weber & Eva von Gemuenden on Apr. 4th 2021 | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 21: | Line 23: | ||
| unknown | | unknown | ||
| unknown | | unknown | ||
− | | | + | |- |
+ | | 2021/04/04 | ||
+ | | Philipp Weber, Eva von Gemuenden | ||
+ | | EHT | ||
+ | | SBIG STX-16803 | ||
+ | | 30x180s R, 30x180s G, 28x180s B | ||
+ | | Dark, Flat, FlatDark | ||
+ | | medium / medium / medium | ||
+ | | /userdata/data/observer/observations/STX-16803/M104/raw/2021-04-04 | ||
|} | |} |
Latest revision as of 16:50, 28 June 2021
aka Sombrero Galaxy
Picture taken by Markus Schindewolf and David Turban on 2011/04/11 using MEADE 40cm and EOS 60d.
Picture by Philipp Weber & Eva von Gemuenden on Apr. 4th 2021
Date | Observer | Telescope | Camera | Exposure | Calibration | Seeing / Sky / Transparency | Path |
---|---|---|---|---|---|---|---|
2011/04/11 | Markus Schindewolf, David Turban | 40cm | Canon EOS 60d | 39sec, ISO 4000 | unknown | unknown | |
2021/04/04 | Philipp Weber, Eva von Gemuenden | EHT | SBIG STX-16803 | 30x180s R, 30x180s G, 28x180s B | Dark, Flat, FlatDark | medium / medium / medium | /userdata/data/observer/observations/STX-16803/M104/raw/2021-04-04 |