Difference between revisions of "M13 (Observations)"
Jump to navigation
Jump to search
(Created page with "Category:Observatory {| class="wikitable" !300px | RGB image from the 2008/09/28 observation. |- !300px |Image...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
![[File:m13_stacked_lowres.jpg|300px]] | ![[File:m13_stacked_lowres.jpg|300px]] | ||
|Image taken by Markus Schindewolf on 2012/06/06 with APO | |Image taken by Markus Schindewolf on 2012/06/06 with APO | ||
+ | |- | ||
+ | |![[File:M13 weber.jpeg|300px]] | ||
+ | |Image taken by Philipp Weber and Eva von Gemünden on 2019/04/18 with EHT | ||
+ | |- | ||
+ | ![[File:m13_weber_2020.jpg|300px]] | ||
+ | |Image taken by Philipp Weber and Eva von Gemünden on 2020/06/23,25 with EHT | ||
+ | |- | ||
+ | ![[File:M13_weber_2023.jpg|300px]] | ||
+ | |Image taken by Philipp Weber on 2023/06/21 with the CHT | ||
|} | |} | ||
Line 67: | Line 76: | ||
| Darks, Flats | | Darks, Flats | ||
|ok | |ok | ||
− | | | + | | |
+ | |- | ||
+ | |2019/04/18 | ||
+ | |Weber, von Gemünden | ||
+ | |EHT | ||
+ | |SBIG STX-16803 | ||
+ | |10x90s LRGB each | ||
+ | |Darks, Flats | ||
+ | |median/clear/bad (full moon) | ||
+ | | | ||
+ | |- | ||
+ | |2020/06/23,25 | ||
+ | |Weber, von Gemünden | ||
+ | |EHT | ||
+ | |SBIG STX-16803 | ||
+ | |16xL, 18xR, 17xG, 17xB, 90s each | ||
+ | |Darks, Flats, Dark Flat, Bias, guided, dithering 4px, processing using [https://www.pixinsight.com/ PixInsight] | ||
+ | |median/clear/bad (around sommer solstice, no astronomical darkness) | ||
+ | |[https://www.sternwarte.uni-erlangen.de/~weber/m13.jpg Full resolution] | ||
+ | |- | ||
+ | |2023/06/21 | ||
+ | |Philipp Weber | ||
+ | |CHT | ||
+ | |Canon EOS 6D | ||
+ | |308x30s, ISO6400 | ||
+ | |Bias, Flats | ||
+ | |median/clear/bad (sommer solstice) | ||
+ | | | ||
|} | |} |
Latest revision as of 15:32, 22 June 2023
Date | Observer | Telescope | Camera | Exposure | Calibration | Seeing / Sky / Transparency | Path |
---|---|---|---|---|---|---|---|
2008/09/18 | Hirsch | 60cm | SBIG ST11k | 60sec B, 60sec R, 60sec G | ? | ? / ? / ? | /data/CCD/M13/2008-09-18.Hirsch/ |
2008/09/28 | Hirsch | 60cm | SBIG ST11k | 600sec B, 600sec R, 600sec G , 600sec Clear | 1x600sec DF / FF ? | ? / ? / ? | /data/CCDM13/2008-09-28.Hirsch/M13/2008-09-18.Hirsch/ |
2012/05/26 | Schindewolf | 40cm | EOS 60d IDAS LP2 | 135sec x 19 ISO 1600 | Darkframes | seeing mittelmäßig | |
2014/06/06 | Schindewolf | 50cm | SBIG ST11k | 8x360s clear, je 3X360 RGB (2binned) | Darks, Flats, Flatdarks | ok | |
2008/06/06 | Schindewolf | APO | EOS 60d mit IDAS Lp2 | 20x 450s | Darks, Flats | ok | |
2019/04/18 | Weber, von Gemünden | EHT | SBIG STX-16803 | 10x90s LRGB each | Darks, Flats | median/clear/bad (full moon) | |
2020/06/23,25 | Weber, von Gemünden | EHT | SBIG STX-16803 | 16xL, 18xR, 17xG, 17xB, 90s each | Darks, Flats, Dark Flat, Bias, guided, dithering 4px, processing using PixInsight | median/clear/bad (around sommer solstice, no astronomical darkness) | Full resolution |
2023/06/21 | Philipp Weber | CHT | Canon EOS 6D | 308x30s, ISO6400 | Bias, Flats | median/clear/bad (sommer solstice) |