Difference between revisions of "Jupiter (Observations)"
Jump to navigation
Jump to search
(Created page with " {| class="wikitable" | 400px | Image taken on 2010/09/21, first public picture taken with the EOS 1000D |- | File:jupiter290910_2.j...") |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | [[Category:Observatory]] | |
| − | |||
{| class="wikitable" | {| class="wikitable" | ||
| [[File:jupiter_20100921_canon.jpg|400px]] | | [[File:jupiter_20100921_canon.jpg|400px]] | ||
| Line 10: | Line 9: | ||
| [[File:venus_jupiter_captions.jpg|400px]] | | [[File:venus_jupiter_captions.jpg|400px]] | ||
| Image taken on 2015/07/01 by Felix Fürst, Macarena Sagredo, Michael Wille with Canon EOS 1000D | | Image taken on 2015/07/01 by Felix Fürst, Macarena Sagredo, Michael Wille with Canon EOS 1000D | ||
| + | |- | ||
| + | | [[File:jupiter_weber_1.png|400px]] | ||
| + | | Image taken on 2020/07/22 by Eva von Gemuenden and Philipp Weber | ||
| + | |- | ||
| + | | [[File:Jupiter_aligned.png|400px]] | ||
| + | | Image taken on August 14 2021 with the EHT | ||
| + | |- | ||
| + | | [[File:Jupiter_2021_animation.gif|400px]] | ||
| + | | Animation of the images from August 14 2021 (click on it) | ||
|} | |} | ||
| Line 48: | Line 56: | ||
| none | | none | ||
| bad / clear / good | | bad / clear / good | ||
| − | | /data/CCD/Jupiter/2015-07-01.Fuerst.Sagredo.Wille/ | + | | /data/CCD/Jupiter/2015-07-01.Fuerst.Sagredo.Wille/ |
| + | |- | ||
| + | | 2020/07/22 | ||
| + | | Eva von Gemuenden, Philipp Weber | ||
| + | | Meade 16" LX200 ACF | ||
| + | | ZWO ASI 1600mm pro | ||
| + | | RGB, 4500 frames each, 30% used | ||
| + | | none | ||
| + | | bad / bad / bad | ||
| + | |- | ||
| + | | 2021/08/14 | ||
| + | | Steven Hämmerich, Eva von Gemünden, Philipp Weber, Theresa Heindl | ||
| + | | EHT | ||
| + | | ZWO ASI 1600MM Pro | ||
| + | | 139x60s rolling R,G,B at 45fps | ||
| + | | none | ||
| + | | -- | ||
| + | | /userdata/data/observer/observations/planets/jupiter/2021-08-14 | ||
|} | |} | ||
Latest revision as of 14:58, 28 April 2022
| Date | Obsever | Telescope | Camera | Exposure | Calibration | Seeing / Sky / Transparency | Path |
|---|---|---|---|---|---|---|---|
| 2010/09/21 | Wille, Kuehnel, Fuerst | 60cm | Canon EOS 1000D | 6x 0.5sec @ ISO 100 | none | ? / ? / ? | /data/observations/canon/Jupiter/2010-09-21.MK.MW.FF/ |
| 2010/09/29 | Markus Schindewolf, Alexander Laska | 40cm | Canon EOS 5D II | 1/20 sec, ISO 100 | unknown | unknown | |
| 2015/07/01 | Fürst, Sagredo, Wille | APO | Canon EOS 1000D | 10x 1/200sec @ ISO 100 | none | bad / clear / good | /data/CCD/Jupiter/2015-07-01.Fuerst.Sagredo.Wille/ |
| 2020/07/22 | Eva von Gemuenden, Philipp Weber | Meade 16" LX200 ACF | ZWO ASI 1600mm pro | RGB, 4500 frames each, 30% used | none | bad / bad / bad | |
| 2021/08/14 | Steven Hämmerich, Eva von Gemünden, Philipp Weber, Theresa Heindl | EHT | ZWO ASI 1600MM Pro | 139x60s rolling R,G,B at 45fps | none | -- | /userdata/data/observer/observations/planets/jupiter/2021-08-14 |