Difference between revisions of "M42 (Observations)"
Jump to navigation
Jump to search
Haemmerich (talk | contribs) |
Haemmerich (talk | contribs) |
||
| Line 70: | Line 70: | ||
| - | | - | ||
| /userdata/data/observer/observations/STX-16803/M42/raw | | /userdata/data/observer/observations/STX-16803/M42/raw | ||
| + | |- | ||
| + | | 2021-11-22 2022-01-13 2022-02-27 2022-03-02 2022-03-04 2022-03-08 2022-03-10 2022-12-16 2023-02-10 2023-02-26 2023-03-01 2024-01-09 2024-01-11 | ||
| + | 2021-11-24 2022-02-09 2022-02-28 2022-03-03 2022-03-07 2022-03-09 2022-03-11 2022-12-17 2023-02-21 2023-02-28 2024-01-08 2024-01-10 | ||
| + | | Weber, Haemmerich, Reh, Prucker, Heindl, Gemünden, Lab students, ... | ||
| + | | JRT | ||
| + | | ASI6200MMPro | ||
| + | | H: 499x180s; R:252x180s, G:265x180s, B:276X180s | ||
| + | | flats, flat darks, darks | ||
| + | | - | ||
| + | | /userdata/data/observer/observations/ASI6200MMPro/M42/raw | ||
|} | |} | ||
Revision as of 09:31, 2 July 2025
| Picture taken on 2008-11-27 with the SBIG STL-11000M | |
| Picture taken by Schindewolf on one of the garden mounts | |
| 2013-03-05 with the SBIG STL-11000M, 40cm | |
| Edit of 2022 EHT data by Steven |
| Date | Observer | Telescope | Camera | Exposure | Calibration | Seeing / Sky / Transparency | Path |
|---|---|---|---|---|---|---|---|
| 2008-11-27 | Hirsch, Schiller | Westdome | SBIG ST-L11000M | 5x5 min Halpha, OIII, SII | ? | /data/CCD/M42/2008-11-27.HirschSchiller | |
| 2011-02-21 | Böck, Dauser, Gerber, Heber, Hölzl, Fürst | APO 115/800MM | Canon EOS 1000D | 17sec @ ISO 400, 34sec @ ISO 100, 81sec @ ISO 100 | none | good / little fog on the ground / clear | /data/observations/M42/2011-02-21.MB.TD.RG.UH.JH.FF.Praktikum/ |
| 2013-01-12 | Schindewolf | Canon EF 50mm 1,8 at 2,8 | Canon EOS 1000dA ISO 800 | 70x90sec with IDAS LP2 | darkframes | medium/clear/good | |
| 2013-03-05 | Beuchert | 40cm Westdome | SBIG ST-L11000M | 5x60s clear | darkframes each, one flat field | perfect, clouds 0/5 | /userdata/data/beuchert/Pics/Astro/SBIG_STL-11000M/050313/M42_avrg.jpg |
| 2022/03/09 | Weber, Haemmerich | EHT | STX-16803 | R:9x180s, G:9x180s, B:9X180s | flats, flat darks, darks | - | /userdata/data/observer/observations/STX-16803/M42/raw |
| 2021-11-22 2022-01-13 2022-02-27 2022-03-02 2022-03-04 2022-03-08 2022-03-10 2022-12-16 2023-02-10 2023-02-26 2023-03-01 2024-01-09 2024-01-11
2021-11-24 2022-02-09 2022-02-28 2022-03-03 2022-03-07 2022-03-09 2022-03-11 2022-12-17 2023-02-21 2023-02-28 2024-01-08 2024-01-10 |
Weber, Haemmerich, Reh, Prucker, Heindl, Gemünden, Lab students, ... | JRT | ASI6200MMPro | H: 499x180s; R:252x180s, G:265x180s, B:276X180s | flats, flat darks, darks | - | /userdata/data/observer/observations/ASI6200MMPro/M42/raw |