Difference between revisions of "Sun (Observations)"
Jump to navigation
Jump to search
(Created page with "Category:Observatory 200px first light with new CDK20'' 200px Lunt + DMK File:conv_sun2_g3_b3_ap753_2.jpg|200...") |
|||
| Line 7: | Line 7: | ||
[[File:conv_prtotub1_g3_b3_ap40_4.jpg|200px]] Lunt + DMK | [[File:conv_prtotub1_g3_b3_ap40_4.jpg|200px]] Lunt + DMK | ||
| + | |||
| + | [[File:partial_eclipse_2021.jpg|200px]] Partial eclipse June 2021 | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 49: | Line 51: | ||
|none | |none | ||
| ok, sunny,bad | | ok, sunny,bad | ||
| + | |- | ||
| + | |2021/06/10 | ||
| + | |Weber, Hämmerich, Heindl | ||
| + | |TS-Optics UNC20010 8" f/5 Carbon Newtonian | ||
| + | |ZWO ASI1600MM Pro | ||
| + | |Multiple Minute ser file | ||
| + | |none | ||
| + | |A cloud passed through the FOV exactly when the ISS would have been in the frame | ||
|} | |} | ||
Revision as of 13:56, 26 October 2022
| Date | Observer | Telescope | Camera | Exposure | Calibration | Seeing / Sky / Transparency | Path |
|---|---|---|---|---|---|---|---|
| 2013/07/25 | Ulrich Heber, Christian Heuser, Norbert Jansen, Christopher Knauer | 50cm | BACHES | 5s, left upper cloud | Darks, no flats | ok, sunny, good | |
| 2013 (?) | Schindewolf, Beuchert | Lunt | DMK | ca. 40sec .avi-file | none | ok, sunny, good | |
| 2014/05/19 | Schindewolf | Lunt | DMK | ca. 60sec .avi-file | none | ok, sunny,bad | |
| 2014/05/19 | Schindewolf | Lunt | DMK | ca. 20sec .avi-file, over-exposed | none | ok, sunny,bad | |
| 2021/06/10 | Weber, Hämmerich, Heindl | TS-Optics UNC20010 8" f/5 Carbon Newtonian | ZWO ASI1600MM Pro | Multiple Minute ser file | none | A cloud passed through the FOV exactly when the ISS would have been in the frame |