Objectlist

Click on star for finding-chart!


                                             alpha  (2000)  delta
star   name_1                    name_2     h  m  s        d  '  "        V       type
---------------------------------------------------------------------------------------------------------
0001   2357-1725___________MCT2357-1725    00:00:05.15   -17:08:51.60    16.45    sdO5:He4
0002   23577+1722____________PG2357+174    00:00:15.74   +17:38:53.13    16.14    sdB
0003   HS2357+2202____________________-    00:00:18.40   +22:18:02.99    13.30    sdB
0004   2357-3331___________MCT2357-3331    00:00:20.05   -33:14:58.90    15.85    sdB:He1
0005   2357-0023_________________PB5670    00:00:22.83   -00:06:35.75    18.41    DA
0006   23585+1043____________PG2358+107    00:01:06.74   +11:00:37.02    13.65    sdB
0007   22957-23_______BPSCSS_CS22957-23    00:01:32.28   -05:19:16.75    -----    sdB
0008   22876-28_______BPSCSS_CS22876-28    00:01:37.62   -35:39:53.08    14.58    sdB:He1
0009   2359-3556______BPSCSS_CS22876-28    00:01:37.63   -35:39:53.08    14.49    sdB:1
0010   2359-2844___________MCT2359-2844    00:01:38.47   -28:27:42.85    16.62    sdB
0011   HS2359+1942____________________-    00:02:08.45   +19:59:12.80    14.40    sdB
0012   TONS135__________________TONS135    00:03:22.06   -23:38:57.89    13.30    sdB
0013   0000-1637____________________SB7    00:03:24.37   -16:21:06.33    12.86    sdB:0
0014   SB7__________________________SB7    00:03:24.37   -16:21:06.33    12.68    sdB:He0+F/G
0015   29517-49_______BPSCSS_CS29517-49    00:03:30.79   -16:43:58.19    -----    He-sdB
0016   0001-2443________________TONS137    00:04:30.99   -24:26:21.14    13.77    sdO8:4
0017   TONS137__________________TONS137    00:04:30.99   -24:26:21.14    13.88    sdB
0018   0002-0200___________ZYCJ0002-020    00:04:42.88   -01:44:09.21    17.60    sdBp
0019   0002-2648___________MCT0002-2648    00:05:09.58   -26:31:48.43    15.95    sdB:He1
0020   22876-35_______BPSCSS_CS22876-35    00:05:56.68   -34:53:06.48    15.25    sdB:He0
0021   0003-3509______BPSCSS_CS22876-35    00:05:56.68   -34:53:06.48    15.36    sdB:0
0022   J0006-0103_____________________-    00:06:07.87   -01:03:21.08    17.79    He-sdO
0023   0003+0053______________________-    00:06:22.63   +01:09:58.93    18.97    DA
0024   TONS140__________________TONS140    00:06:46.25   -27:20:53.59    13.97    sdB
0025   0004-2953___________MCT0004-2953    00:06:58.70   -29:36:24.86    14.79    sdB:He0+F/G
0026   PHL678____________________PHL678    00:07:33.78   +13:35:58.70    13.03    sdB
0027   0005+0023_________________PB5749    00:07:37.94   +00:40:04.68    18.39    sdB
0028   PHL687____________________PHL687    00:08:17.76   +18:07:58.68    14.39    sdB
0029   0006-2320___________MCT0006-2320    00:08:42.07   -23:04:05.85    16.39    sdB:He0
0030   0006+0151_________________PB5761    00:08:43.20   +02:07:53.29    18.30    sdO
0031   00061+1200____________PG0006+120    00:08:45.29   +12:17:18.84    14.69    sdB
0032   HE0007-2212____________________-    00:09:45.91   -21:56:14.39    15.00    sdB
0033   0007-2629________________TONS144    00:10:06.91   -26:12:56.94    12.90    sdO6:4
0034   TONS144__________________TONS144    00:10:06.92   -26:12:56.94    12.92    sdO6:He4
0035   PB5775____________________PB5775    00:10:08.79   +02:52:33.11    15.63    sd
0036   JL163______________________JL163    00:10:33.20   -50:15:24.41    12.97    sdB:
0037   PHL717____________________PHL717    00:11:25.03   -12:28:45.90    14.51    sdB:He0
0038   PHL2726__________________PHL2726    00:12:27.75   +03:54:31.64    13.15    B
0039   JL166______________________JL166    00:12:43.02   -45:51:15.49    15.23    sdOB
0040   0010+0231______________________-    00:13:23.86   +02:48:15.23    18.20    sdB
0041   30339-8_________BPSCSS_CS30339-8    00:13:42.19   -35:27:01.41    14.78    HBB
0042   00117+2207____________PG0011+221    00:14:19.28   +22:24:18.14    13.46    sd
0043   00117+2820____________PG0011+283    00:14:22.23   +28:36:56.81    12.76    sd
0044   0013-2601___________MCT0013-2601    00:15:35.35   -25:45:19.16    16.58    sdB:He1
0045   0013-3645_______BPSCSS_CS30339-3    00:16:22.45   -36:28:24.52    14.90    sdO6:1
0046   30339-3_________BPSCSS_CS30339-3    00:16:22.45   -36:28:24.52    15.27    sdO6:He1
0047   PHL766____________________PHL766    00:16:54.27   +07:04:30.26    15.55    sdBV
0048   0015-0206__________________UM226    00:17:40.52   -01:50:18.93    18.20    sdOB
0049   0015+0216______________________-    00:17:57.08   +02:33:31.87    17.60    sdOB
0050   PHL780____________________PHL780    00:18:37.15   +15:21:51.08    16.21    sdO(D)
0051   HE0016+0042____________________-    00:18:43.59   +01:01:22.50    14.80    sdB
0052   J0018-0932_____________________-    00:18:44.34   -09:38:55.12    18.82    sdB
0053   0016-3212___________MCT0016-3212    00:18:53.17   -31:56:01.79    14.46    sdO7:He1
0054   0016-3216___________MCT0016-3216    00:19:24.50   -31:59:52.90    15.85    sdB:He1
0055   00168+2828____________PG0016+285    00:19:28.94   +28:44:47.40    15.89    sdB
0056   0018-3653___________MCT0018-3653    00:20:33.52   -36:36:44.52    15.97    sdB:He0
0057   MCT0018-1714___________________-    00:21:22.45   -16:57:48.30    -----    sdB:He1+F/G
0058   0018-1714______________________-    00:21:22.45   -16:57:48.30    16.32    sdB:He1
0059   HE0019-5542____________________-    00:21:27.67   -55:29:12.30    15.80    sdB
0060   0019+3944______________________-    00:21:47.32   +40:01:23.08    16.80    He-sdOB
0061   0019-2441________________TONS154    00:21:58.68   -24:25:21.02    14.35    sdO4:2
0062   TONS154__________________TONS154    00:21:58.68   -24:25:21.02    14.49    sdO4:He1
0063   00204+2402____________PG0020+240    00:23:03.46   +24:19:08.72    15.60    sdB
0064   J0023-0029_____________________-    00:23:23.98   -00:29:53.30    15.55    sdB
0065   0021-2326___________MCT0021-2326    00:23:59.32   -23:09:53.83    15.94    sdB
0066   TONS155________________________-    00:23:59.35   -23:09:53.49    16.10    sdB
0067   PB5943____________________PB5943    00:25:27.73   +08:57:55.46    15.66    DA
0068   00232+2948____________PG0023+298    00:25:53.71   +30:05:13.16    15.44    sdO(A)
0069   LB7736____________________LB7736    00:25:58.33   -20:57:30.54    13.96    sdO8:He1
0070   00233+2958____________PG0023+299    00:25:59.08   +30:15:10.56    15.72    sdB
0071   0023+3042______________________-    00:26:02.53   +31:06:20.72    14.60    sdB
0072   0024-0042______________________-    00:26:45.46   -00:25:31.19    17.44    sdB
0073   30339-49_______BPSCSS_CS30339-49    00:26:52.78   -35:34:01.26    -----    sdB
0074   PHL809____________________PHL809    00:27:02.35   +13:33:24.13    15.64    sdB
0075   PB8240____________________PB8240    00:27:02.88   -07:51:12.56    13.50    sdB/DA
0076   0024+3332______________________-    00:27:22.95   +33:48:17.24    16.50    sdO
0077   0025+3422______________________-    00:27:47.84   +34:40:27.15    15.40    sdB
0078   0025+0202______________________-    00:28:06.71   +02:20:17.99    18.80    sdB
0079   0025-3842___________MCT0025-3842    00:28:13.54   -38:25:32.13    14.83    sdB:He1
0080   00256+5402__________KPD0025+5402    00:28:29.03   +54:19:15.00    13.92    sdB
0081   0025-0212______________________-    00:28:29.29   -01:53:43.73    18.30    sdB
0082   J0028+1352_____________________-    00:28:52.25   +13:54:46.44    15.97    sdB?
0083   PG0026+132_____________________-    00:28:52.25   +13:54:46.44    15.99    sdB?
0084   PB5984____________________PB5984    00:29:09.02   +04:56:23.83    14.72    sd
0085   0026-0042______________________-    00:29:11.46   -00:27:16.70    18.80    sdB
0086   00279+2214____________PG0027+222    00:30:37.89   +22:30:52.03    14.77    sdB
0087   0028+4407____________HS0028+4407    00:30:43.75   +44:24:33.11    15.10    binary
0088   0028-2729___________MCT0028-2729    00:31:12.94   -27:12:54.18    15.20    sdB
0089   0029-4054___________MCT0029-4054    00:31:36.40   -40:37:55.36    12.42    sdB:He1+F/G
0090   CD-48_106______________CD-48_106    00:31:41.62   -47:25:19.80    12.41    sdB
0091   0030+0103__________________UM255    00:33:10.44   +01:19:33.44    18.60    sdB
0092   TONS163__________________TONS163    00:33:53.89   -27:08:24.02    13.90    sdB
0093   0032-1444___________MCT0032-1444    00:35:08.59   -14:27:57.66    16.47    sdB:He0+F/G
0094   00328+2442____________PG0032+247    00:35:32.00   +24:59:16.47    14.08    sdB
0095   0033-1929___________MCT0033-1929    00:35:37.80   -19:12:39.87    15.68    sdB:He1+F/G
0096   00331+2638____________PG0033+266    00:35:46.48   +26:54:54.70    14.28    sdB
0097   00330+5229__________KPD0033+5229    00:35:52.36   +52:45:49.34    16.00    sdO
0098   00336-2223_________KUV00336-2223    00:36:04.56   -22:06:18.91    17.70    sdB
0099   00337-2137_________KUV00337-2137    00:36:09.38   -21:20:54.53    16.76    sdB
0100   0033+376_____________FBS0033+376    00:36:39.88   +37:55:55.43    13.50    sdB
0101   J0036-1042_____________________-    00:36:58.86   -10:49:31.08    19.21    He-sdB?
0102   0035+3032______________________-    00:38:38.74   +30:50:42.75    15.80    sdOB
0103   00368-1923_________KUV00368-1923    00:39:19.12   -19:06:19.49    17.26    sdB
0104   0037-4041___________MCT0037-4041    00:40:06.53   -40:24:55.65    16.50    sdO7:He1
0105   LB1566____________________LB1566    00:40:13.26   -55:01:52.29    13.13    sdO
0106   00389+1952____________PG0038+199    00:41:35.23   +20:09:17.48    14.54    sdO(C)
0107   PB6107____________________PB6107    00:42:06.08   +05:09:24.36    12.87    sdB
0108   00396+1022____________PG0039+103    00:42:13.50   +10:39:11.30    15.16    DA
0109   00396+1329____________PG0039+134    00:42:16.54   +13:45:40.55    13.70    He-sdO
0110   J0042+0042_____________________-    00:42:33.43   +00:47:17.58    17.47    sdB
0111   0040-1615___________MCT0040-1615    00:42:41.50   -15:59:34.88    16.29    sdB:He1+F/G
0112   0039+4302____________HS0039+4302    00:42:42.38   +43:19:00.95    15.10    sdBV
0113   00403-1941_________KUV00403-1941    00:42:46.20   -19:24:07.40    13.99    sdB
0114   CD-38_222______________CD-38_222    00:42:58.27   -38:07:37.20    10.40    sdB
0115   0040+4417____________HS0040+4417    00:43:21.19   +44:34:24.45    15.60    sdB
0116   PHL818____________________PHL818    00:44:46.65   +09:43:51.00    15.69    sdB
0117   0042-1245___________MCT0042-1245    00:44:57.16   -12:28:54.83    14.77    sdB:He0
0118   00425+2104____________PG0042+211    00:45:11.09   +21:21:08.13    15.13    sdO(A)
0119   PB6148____________________PB6148    00:45:21.43   +07:06:12.02    12.00    sd?F
0120   0043-3840___________MCT0043-3840    00:46:01.18   -38:24:09.24    15.42    sdO6:He4
0121   HD4539 ___________________HD4539    00:47:29.21   +09:58:55.49    10.30    sd
0122   00452+2504____________PG0045+251    00:47:55.28   +25:20:27.62    15.94    sdB
0123   00461+2441____________PG0046+247    00:48:48.53   +24:58:05.53    16.15    sd
0124   00465-2139________________PHL846    00:48:59.51   -21:22:45.22    15.32    sdO6:He1
0125   00466+2040____________PG0046+207    00:49:17.14   +20:56:40.50    14.56    sdB
0126   00486-2016__________MCT0048-2016    00:51:03.91   -19:59:57.80    14.90    sdB
0127   PHL860____________________PHL860    00:51:07.00   +00:42:33.09    15.91    DB
0128   PG0048+092_____________________-    00:51:26.96   +09:21:32.79    14.28    sdBV
0129   0049-3059___________MCT0049-3059    00:51:37.68   -30:42:53.70    14.41    sdB
0130   0049-2928___________MCT0049-2928    00:51:57.72   -29:12:07.56    15.78    sdB
0131   BD-11_162______________BD-11_162    00:52:15.07   -10:39:46.00    11.17    sdO
0132   00506+2213____________PG0050+222    00:53:16.89   +22:29:39.31    15.89    sd
0133   00509+2004____________PG0050+201    00:53:41.47   +20:21:20.07    16.18    sd
0134   0052-0102______________________-    00:54:36.04   +00:49:39.57    18.50    sdB
0135   PB6208____________________PB6208    00:54:48.26   +06:05:24.55    16.08    sd
0136   22942-17_______BPSCSS_CS22942-17    00:56:19.54   -26:37:12.69    15.94    sdB
0137   00536+2352____________PG0053+239    00:56:20.71   +24:09:10.09    15.85    sd
0138   00547+5406__________KPD0054+5406    00:57:38.97   +54:22:54.72    14.12    sdB
0139   00558+0137____________PG0055+016    00:58:24.65   +01:54:35.51    15.21    sdB
0140   0056-2433___________MCT0056-2433    00:59:09.62   -24:17:28.74    16.36    sdO8:He3(?)
0141   SB395______________________SB395    00:59:11.64   -18:18:00.26    12.55    sdB
0142   0057-3134___________MCT0057-3134    00:59:56.17   -31:18:32.96    15.75    sdB:He1
0143   PHL932____________________PHL932    00:59:56.54   +15:44:13.31    12.10    sdB
0144   TONS183__________________TONS183    01:01:17.56   -33:42:45.43    12.63    sdB
0145   J0102+0002_____________________-    01:02:51.88   +00:04:35.78    18.56    sdOB
0146   0101-2707______BPSCSS_CS22942-30    01:03:43.70   -26:51:53.47    14.98    sdB:1
0147   HE0101-2702____________________-    01:03:43.72   -26:51:53.79    15.10    sdB
0148   01018-1818_________KUV01018-1818    01:04:15.07   -18:01:44.79    15.75    DO
0149   Feige11__________________Feige11    01:04:21.64   +04:13:38.57    12.06    sdB
0150   01026+2606____________PG0102+261    01:05:22.41   +26:22:54.41    14.50    sdB
0151   TONS191__________________TONS191    01:06:51.04   -33:20:31.27    13.55    sdB:He1
0152   01056+2736____________PG0105+276    01:08:16.64   +27:52:51.22    14.45    sdB+K7.5
0153   CD-33_417______________CD-33_417    01:08:26.77   -32:43:11.66    12.30    sdB
0154   CD-27_372______________CD-27_372    01:08:37.33   -26:53:09.59    12.59    HBB
0155   01060+5227__________KPD0106+5227    01:09:03.25   +52:43:48.25    15.46    sdB
0156   PB8555____________________PB8555    01:10:12.64   -14:07:56.98    12.23    sdB:He0+F/G
0157   0107-3416___________MCT0107-3416    01:10:18.58   -34:00:25.45    14.10    sdB
0158   01083+1931____________PG0108+195    01:11:03.77   +19:47:42.88    14.69    sd
0159   01089-2650_________KUV01089-2650    01:11:16.15   -26:33:41.25    15.90    sdB
0160   01087+2055____________PG0108+209    01:11:27.41   +21:11:15.86    15.85    sdB
0161   01097-2355_________KUV01097-2355    01:12:04.25   -23:39:02.61    15.93    sdB
0162   TONS201__________________TONS201    01:12:11.65   -26:13:27.78    12.90    sdB
0163   0110+3222______________________-    01:12:54.09   +32:38:02.06    14.50    He-sdOB
0164   01105+2611____________PG0110+262    01:13:14.87   +26:27:31.15    12.93    sdB+K2.5
0165   0111-1526___________MCT0111-1526    01:13:38.20   -15:11:02.39    14.83    sdO7:He1
0166   0111+177______________PG0111+177    01:13:45.41   +17:58:49.05    15.85    sdB
0167   JL236______________________JL236    01:14:06.67   -52:44:01.88    13.45    sdB
0168   01118-2520_________KUV01118-2520    01:14:13.30   -25:04:18.76    15.43    sdB
0169   01127-2545_________KUV01127-2545    01:15:05.21   -25:29:25.59    16.26    sdB
0170   J0115+1402_____________________-    01:15:06.19   +14:05:13.54    18.41    sdB
0171   01126+1412____________PG0112+142    01:15:17.40   +14:28:19.05    14.70    sdOB
0172   01131+2558____________PG0113+259    01:15:54.25   +26:14:00.36    14.50    sdO(B)
0173   01141+5402__________KPD0114+5402    01:17:13.90   +50:58:58.45    16.51    sdB
0174   0115-1606___________MCT0115-1606    01:17:32.35   -15:50:59.78    16.48    sdB:He0
0175   01167+2409____________PG0116+242    01:19:29.01   +24:25:35.78    11.88    sd
0176   0119-4028___________MCT0119-4028    01:21:15.79   -40:12:26.61    14.87    sdB:He0
0177   PB8783____________________PB8783    01:23:43.22   -05:05:45.27    12.32    sdBV+F3
0178   PB6419____________________PB6419    01:24:30.29   +06:48:57.54    16.02    sdB
0179   0123-3330______BPSCSS_CS29504-11    01:25:22.24   -33:15:09.42    15.38    sdB:1
0180   HE0123-3332____________________-    01:25:22.45   -33:15:11.40    15.20    sdB
0181   01227+2121____________PG0122+214    01:25:29.59   +21:36:30.89    12.84    B
0182   0123-2808___________MCT0123-2808    01:25:33.34   -27:53:04.68    16.09    sdB
0183   PB6432_________________________-    01:26:02.53   -00:48:34.58    18.31    He-sdO
0184   01239+1552____________PG0123+159    01:26:37.09   +16:08:12.55    14.34    sd
0185   22953-35_______BPSCSS_CS22953-35    01:27:45.54   -59:53:37.32    -----    sdB
0186   0125+386_____________FBS0125+386    01:28:28.98   +38:54:37.27    15.00    sdO
0187   0127-4322______________________-    01:29:11.43   -43:10:27.85    14.60    sdB
0188   0127+3146____________HS0127+3146    01:29:52.63   +32:02:10.02    14.40    binary
0189   0128+3222______________________-    01:31:34.53   +32:37:24.22    15.00    sdO
0190   0131-2000___________MCT0131-2000    01:33:53.82   -19:44:39.51    15.78    sdO4:He1+F/G
0191   01324+1508____________PG0132+151    01:35:08.13   +15:24:03.39    15.13    sd
0192   0132+370_____________FBS0132+370    01:35:24.01   +37:20:28.42    13.50    sdO
0193   01337+1124____________PG0133+114    01:36:26.12   +11:39:33.36    12.35    sdB
0194   HE0135-6152____________________-    01:37:30.07   -61:34:57.79    16.30    sdB
0195   01353+2415____________PG0135+242    01:38:08.70   +24:30:13.51    15.05    sdO(D)
0196   PHL1079__________________PHL1079    01:38:25.90   +03:39:41.19    13.28    sdB
0197   0136-2118___________MCT0136-2118    01:38:31.54   -21:03:11.23    16.30    sdO5:He4
0198   HE0136-2752____________________-    01:39:14.46   -27:43:21.69    15.94    sdB
0199   0136+0605____________HS0136+0605    01:39:18.01   +06:21:09.90    14.10    binary
0200   J0140+0012_____________________-    01:40:23.96   +00:15:42.68    18.35    sdBB
0201   0140-3555______BPSCSS_CS29504-37    01:42:20.02   -35:40:25.91    14.86    sdB:1
0202   29504-37_______BPSCSS_CS29504-37    01:42:20.03   -35:40:25.91    15.08    sdB:He1
0203   0140-1230___________MCT0140-1230    01:42:48.99   -12:15:14.54    15.41    sdB:He1
0204   SB705______________________SB705    01:43:07.47   -38:33:16.52    13.03    He-sdO
0205   0140+3212______________________-    01:43:26.05   +32:34:40.05    15.00    He-sdO
0206   0140+360_____________FBS0140+360    01:43:42.38   +36:15:33.64    16.50    sdB
0207   CD-24_731______________CD-24_731    01:43:48.42   -24:05:09.67    11.72    sdB
0208   0142-2214___________MCT0142-2214    01:44:22.09   -21:59:37.46    14.21    sdB:He1+F/G
0209   01429+1817____________PG0142+183    01:45:37.41   +18:32:09.03    15.45    sdB
0210   01429+1449____________PG0142+148    01:45:39.57   +15:04:42.12    13.69    sdB
0211   LB3229____________________LB3229    01:47:17.44   -51:33:39.08    13.55    He-sdO
0212   J0147-0832_____________________-    01:47:22.56   -08:30:59.60    17.46    He-sdB
0213   PHL1164__________________PHL1164    01:48:03.66   -05:55:44.11    12.79    sdB
0214   29504-46_______BPSCSS_CS29504-46    01:48:37.70   -34:11:47.74    15.45    sdO6:He4
0215   0146-3426______BPSCSS_CS29504-46    01:48:37.71   -34:11:47.74    15.16    sdO6:4
0216   PHL3802__________________PHL3802    01:48:43.92   -26:36:12.17    12.32    sdB
0217   J0150-0942_____________________-    01:50:26.11   -09:42:26.96    16.05    sdB
0218   PHL1210__________________PHL1210    01:52:30.98   -19:13:03.10    14.01    sdB
0219   PHL1212__________________PHL1212    01:52:50.68   -16:35:30.19    12.92    sdB
0220   HE0151-3912____________________-    01:53:11.17   -39:04:18.19    14.09    sdB
0221   KUV0154-072____________________-    01:56:42.41   -06:55:40.19    -----    sdB
0222   KUV01542-0710__________________-    01:56:42.41   -06:55:40.19    16.30    sdB
0223   01544+2024____________PG0154+204    01:57:11.11   +20:39:17.87    15.24    sdB
0224   01547+1813____________PG0154+182    01:57:27.88   +18:27:40.35    15.27    sdBV
0225   0155-3710___________MCT0155-3710    01:58:01.44   -36:56:21.60    14.55    sdO8:He1
0226   01558-0731_________KUV01558-0731    01:58:16.00   -07:16:38.34    16.49    sdB
0227   BD+37_442______________BD+37_442    01:58:33.43   +38:34:23.90    10.00    sd/
0228   02000+1306____________PG0200+131    02:02:42.53   +13:20:40.97    15.12    sdB
0229   J0205+1342_____________________-    02:05:31.40   +13:47:39.82    18.41    sdB?
0230   02053+1322____________PG0205+134    02:08:03.34   +13:36:25.31    14.73    sdBM3.5
0231   02062-0917_________KUV02062-0917    02:08:40.69   -09:02:45.13    16.10    sdB
0232   02063-0815_________KUV02063-0815    02:08:45.44   -08:00:59.69    15.99    sdB
0233   02064+2230____________PG0206+225    02:09:13.85   +22:44:32.73    14.07    sdB
0234   HE0207+0032____________________-    02:10:14.97   +00:45:02.09    15.10    sdB
0235   Feige19__________________Feige19    02:10:54.20   +01:47:46.92    13.71    He-sdO
0236   0208+390_____________FBS0208+390    02:11:31.51   +39:17:13.62    15.50    sd
0237   PB6727____________________PB6727    02:11:38.70   -01:13:43.92    14.02    sdB
0238   PB6740____________________PB6740    02:12:26.53   +01:55:18.41    15.39    sdB
0239   LB3241____________________LB3241    02:13:11.91   -49:44:53.78    12.79    sdOB
0240   JL286______________________JL286    02:13:12.42   -50:04:39.72    14.31    sdB
0241   02120+2305____________PG0212+230    02:14:49.99   +23:19:53.87    15.36    sdB
0242   02122+2844_________KUV02122+2844    02:15:07.00   +28:58:22.04    16.80    sdB
0243   02124+1446____________PG0212+148    02:15:11.09   +15:00:04.75    14.45    sdB
0244   02129+1415____________PG0212+143    02:15:41.60   +14:29:18.17    14.54    sdB
0245   0213+2329____________HS0213+2329    02:15:55.51   +23:43:14.40    14.60    sdOB
0246   J0216-0952_____________________-    02:16:17.11   -09:55:13.06    15.90    sdOB
0247   0215+0852____________HS0215+0852    02:17:52.33   +09:06:01.31    14.90    binary
0248   02154+1818____________PG0215+183    02:18:15.60   +18:31:38.98    13.42    sdB
0249   PHL1256__________________PHL1256    02:19:18.92   +03:26:53.21    14.60    sdO
0250   02168+2433____________PG0216+246    02:19:44.60   +24:47:23.98    15.86    sdO(D)
0251   HE0218-4442____________________-    02:20:24.43   -44:33:28.50    12.89    sdB
0252   02175+2405____________PG0217+241    02:20:26.74   +24:19:28.30    16.14    sdB
0253   02178+1530____________PG0217+155    02:20:35.53   +15:44:07.55    15.10    sdO(B)
0254   02177+3210_________KUV02177+3210    02:20:39.91   +32:23:45.06    16.90    sdB
0255   0218-3432______________________-    02:20:59.76   -34:23:35.22    13.39    sdB
0256   02182+2729_________KUV02182+2729    02:21:03.61   +27:42:43.52    16.10    sdB
0257   02197+2407____________PG0219+241    02:22:33.62   +24:20:58.53    16.07    sdB
0258   02209+1314____________PG0220+132    02:23:38.42   +13:27:35.02    14.78    sdB
0259   0221-3252______________________-    02:23:58.14   -32:36:32.37    14.70    sdB
0260   0221+217______________PG0221+217    02:24:01.27   +21:56:51.36    15.62    He-sdB
0261   J0224+0002_____________________-    02:24:22.21   +00:03:13.42    19.04    sdO
0262   0222+2332______________________-    02:25:12.49   +23:48:21.02    14.00    sdO
0263   02226+2835_________KUV02226+2835    02:25:29.36   +28:48:18.66    17.30    sdB
0264   02226+3059_________KUV02226+3059    02:25:32.89   +31:12:59.10    16.63    sdB
0265   02233+2815_________KUV02233+2815    02:26:12.86   +28:28:19.71    16.40    sdB
0266   02246+2859_________KUV02246+2859    02:27:30.37   +29:12:25.35    16.40    sdB
0267   02256+2853_________KUV02256+2853    02:28:30.31   +29:06:49.29    16.20    sdB
0268   02260+1507____________PG0226+151    02:28:49.60   +15:20:34.87    16.14    sdO(C)
0269   02268+3351_________KUV02268+3351    02:29:50.71   +34:04:48.21    15.80    sdB
0270   02272+2822_________KUV02272+2822    02:30:09.86   +28:35:40.00    16.76    sdB
0271   02274+3615_________KUV02274+3615    02:30:25.03   +36:28:01.94    16.10    sdB
0272   J0230-0812_____________________-    02:30:32.65   -08:14:39.50    16.06    sdB
0273   02281+2730_________KUV02281+2730    02:31:01.72   +27:43:05.78    15.30    sdB
0274   02290+3321_________KUV02290+3321    02:32:00.25   +33:34:36.03    15.40    sdB
0275   02293+2836_________KUV02293+2836    02:32:13.78   +28:49:30.26    16.60    sdB
0276   02299+0625____________PG0229+064    02:32:36.27   +06:38:52.19    11.92    B
0277   0230-4322______________________-    02:32:54.67   -43:10:27.77    13.56    sdB
0278   02302+3502_________KUV02302+3502    02:33:15.13   +35:14:46.38    16.56    sdB
0279   02305+3028_________KUV02305+3028    02:33:26.63   +30:41:11.95    16.50    sdB
0280   02310+0505____________PG0231+051    02:33:41.34   +05:18:43.93    16.14    sdO:
0281   0231-3442______________________-    02:34:00.25   -34:27:54.86    14.83    sdB
0282   PHL1359__________________PHL1359    02:34:02.71   -12:42:57.70    14.05    sdOB
0283   02312+2852_________KUV02312+2852    02:34:09.28   +29:05:24.83    16.60    sdB
0284   02318+3213_________KUV02318+3213    02:34:48.82   +32:25:46.76    16.09    sdB
0285   02325+0932____________PG0232+095    02:35:11.95   +09:45:37.72    12.48    sdK
0286   0232+3155____________HS0232+3155    02:35:20.77   +32:08:57.23    15.30    sdB
0287   02335+3343_________KUV02335+3343    02:36:30.49   +33:55:51.03    16.30    sdB
0288   0233+3037____________HS0233+3037    02:36:48.19   +30:50:57.41    13.20    sdB
0289   02340+3734_________KUV02340+3734    02:37:05.59   +37:46:37.26    16.76    sdB
0290   HS0231+8012____________________-    02:38:22.56   +80:32:17.19    -----    B
0291   Feige26__________________Feige26    02:40:04.36   +03:55:42.60    14.10    sdO
0292   02374+3735_________KUV02374+3735    02:40:32.83   +37:47:53.75    15.99    sdB
0293   PHL1434__________________PHL1434    02:41:03.81   -19:00:12.30    12.58    sdB
0294   22954-6_________BPSCSS_CS22954-6    02:41:58.79   -06:28:35.41    -----    sdB
0295   02407+0437____________PG0240+046    02:43:22.70   +04:50:36.79    14.14    sdO(B)
0296   02429+1313____________PG0242+132    02:45:38.82   +13:25:56.25    13.21    sdB
0297   02432+3427_________KUV02432+3427    02:46:14.47   +34:39:44.30    16.00    sdB
0298   02445+3633_________KUV02445+3633    02:47:35.05   +36:45:51.15    13.50    sdO
0299   02453+1813____________PG0245+182    02:48:07.47   +18:26:15.73    15.79    sdO(D)
0300   CPD-56_464____________CPD-56_464    02:50:21.70   -56:12:52.35    12.01    sdB
0301   PB9286____________________PB9286    02:50:23.91   -04:06:12.13    12.50    sdB
0302   02487-0522_________KUV02487-0522    02:51:14.20   -05:09:42.05    16.76    sdB
0303   02490-0535_________KUV02490-0535    02:51:30.70   -05:22:46.88    16.53    sdB
0304   02499-0315_________KUV02499-0315    02:52:23.80   -03:02:57.87    16.66    sdB
0305   02501-0630_________KUV02501-0630    02:52:33.39   -06:18:10.87    16.33    sdB
0306   02503-0537_________KUV02503-0537    02:52:48.01   -05:25:06.16    15.30    sdB
0307   02505-0612_________KUV02505-0612    02:52:59.91   -06:00:06.45    16.43    sdB
0308   02505+0002_________KUV02505+0002    02:53:02.65   +00:14:25.77    17.10    sdB
0309   CPD-71_172____________CPD-71_172    02:53:30.70   -71:22:31.80    12.05    sdOBF
0310   02509+1857____________PG0250+189    02:53:48.80   +19:10:00.15    14.11    sdB
0311   02518+3230_________KUV02518+3230    02:54:53.34   +32:42:32.43    15.50    sdO
0312   J0254-0022_____________________-    02:54:59.59   -00:27:22.24    19.49    sdB
0313   0252+1025____________HS0252+1025    02:55:33.36   +10:37:22.87    13.80    binary
0314   02538-0009_________KUV02538-0009    02:56:23.23   +00:02:44.45    16.83    sdB
0315   02541-0303_________KUV02541-0303    02:56:37.72   -02:51:11.07    16.53    sdB
0316   02545-0024_________KUV02545-0024    02:57:05.56   -00:11:50.85    16.13    sdB
0317   02552-0656_________KUV02552-0656    02:57:40.60   -06:44:22.72    16.09    sdB
0318   02558+0236_________KUV02558+0236    02:58:26.41   +02:47:48.72    15.99    sdB
0319   PB6958____________________PB6958    02:58:34.78   +03:10:52.65    15.81    sdB
0320   0255+379_____________FBS0255+379    02:58:40.90   +38:09:37.10    14.50    sdB
0321   02571-0344_________KUV02571-0344    02:59:39.65   -03:31:35.33    17.00    sdB
0322   0258-2152______________________-    03:00:17.80   -21:46:31.25    14.65    sdB
0323   02580-0326_________KUV02580-0326    03:00:30.21   -03:14:09.36    16.70    sdB
